South Sydney Rabbitohs
National Youth Competition 2014 competition entry. Players and results are limited to this competition and 2014.
Recorded team entry
Code: SSR · Matches: 24 · Players: 184
South Sydney Rabbitohs players in National Youth Competition 2014| Player | Apps | Positions | Tries | Points |
|---|
| GRAY, Aaron | 6 | — | 2 | 8 |
|---|
| Clune, Adam | 26 | — | 2 | 14 |
|---|
| FONUA-BLAKE, Addin | 20 | — | 2 | 8 |
|---|
| Susino, Alec | 20 | — | 0 | 0 |
|---|
| JOHNSTON, Alex | 2 | — | 1 | 4 |
|---|
| Lyons, Alex | 18 | — | 1 | 4 |
|---|
| Sorge, Alex | 11 | — | 2 | 8 |
|---|
| Thomas, Alex | 22 | — | 5 | 20 |
|---|
| Heffernan, Andrew | 18 | — | 7 | 28 |
|---|
| Kazzi, Andrew | 18 | — | 1 | 4 |
|---|
| NIEMOELLER, Andrew | 24 | — | 0 | 0 |
|---|
| Colman, Anthony | 19 | — | 3 | 12 |
|---|
| Moraitis, Anthony | 19 | — | 4 | 16 |
|---|
| Keighran, Brad | 17 | — | 0 | 35 |
|---|
| Wall, Brad | 19 | — | 1 | 4 |
|---|
| HAMLIN-UELE, Braden | 22 | — | 0 | 0 |
|---|
| Robson, Braden | 13 | — | 3 | 14 |
|---|
| Smith, Bradie | 20 | — | 2 | 8 |
|---|
| COX, Brendan | 16 | — | 1 | 6 |
|---|
| LEE, Brenko | 9 | — | 1 | 4 |
|---|
| ANDERSON, Brent | 25 | — | 5 | 20 |
|---|
| SOLOMON, Brett | 19 | — | 1 | 4 |
|---|
| KELLY, Brian | 19 | — | 7 | 28 |
|---|
| Cope, Brock | 19 | — | 2 | 8 |
|---|
| Gray, Brock | 10 | — | 1 | 4 |
|---|
| LAMB, Brock | 7 | — | 2 | 30 |
|---|
| Garlick, Bronson | 4 | — | 0 | 0 |
|---|
| Hoani, Bronson | 5 | — | 0 | 0 |
|---|
| Morehu, Caleb | 20 | — | 0 | 2 |
|---|
| McINNES, Cameron | 9 | — | 3 | 12 |
|---|
| Doyle-Manga, Carne | 4 | — | 0 | 0 |
|---|
| McGILL, Chad | 15 | — | 0 | 0 |
|---|
| PENI, Chance | 26 | — | 10 | 40 |
|---|
| WHITELAW, Cheyne | 25 | — | 3 | 12 |
|---|
| Hazard, Christian | 15 | — | 2 | 8 |
|---|
| Williams, Clayton | 14 | — | 1 | 4 |
|---|
| BROADHURST, Connor | 24 | — | 2 | 12 |
|---|
| Tracey, Connor | 14 | — | 0 | 0 |
|---|
| JENSEN, Corey | 24 | — | 1 | 54 |
|---|
| Graham, Dallas | 25 | — | 0 | 0 |
|---|
| WELLS, Dallas | 21 | — | 5 | 20 |
|---|
| CLARKE, Dan | 17 | — | 2 | 8 |
|---|
| Rakvin, Daniel | 13 | — | 1 | 4 |
|---|
| LEVI, Danny | 26 | — | 7 | 28 |
|---|
| MAROSKE, Darcy | 13 | — | 0 | 0 |
|---|
| Munro, David | 24 | — | 0 | 0 |
|---|
| FLETCHER, Deacon | 24 | — | 3 | 54 |
|---|
| Ashby, Delayne | 21 | — | 1 | 4 |
|---|
| Makoare-Boyce, Devon | 22 | — | 3 | 30 |
|---|
| HUTCHISON, Drew | 13 | — | 3 | 12 |
|---|
| Lauri, Dylan | 7 | — | 0 | 0 |
|---|
| McGrath, Dylan | 13 | — | 0 | 0 |
|---|
| Syme, Eden | 25 | — | 2 | 8 |
|---|
| Levido, Eli | 22 | — | 2 | 54 |
|---|
| ALICK, Elijah | 17 | — | 4 | 16 |
|---|
| Gorman, Elliot | 7 | — | 2 | 8 |
|---|
| Price, Ethan | 13 | — | 0 | 0 |
|---|
| Brown, Fa’amanu | 9 | — | 5 | 20 |
|---|
| FIFITA, Francis | 10 | — | 0 | 0 |
|---|
| GARVEY, Grant | 12 | — | 1 | 4 |
|---|
| Hamilton, Guy | 12 | — | 0 | 14 |
|---|
| HIROTI, Haimona | 1 | — | 0 | 0 |
|---|
| Masila, Hala | 18 | — | 2 | 8 |
|---|
| SELE, Hame | 15 | — | 0 | 0 |
|---|
| HUGHES, Harrison | 15 | — | 1 | 4 |
|---|
| Muller, Harrison | 15 | — | 0 | 0 |
|---|
| PONDEKAS, Harry | 21 | — | 6 | 24 |
|---|
| Vanderhart, Harry | 15 | — | 0 | 0 |
|---|
| McCrae, Hayden | 26 | — | 2 | 34 |
|---|
| Preece, Hayden | 3 | — | 0 | 0 |
|---|
| ESE’ESE, Herman | 14 | — | 0 | 0 |
|---|
| Simone, Irae | 17 | — | 5 | 66 |
|---|
| BIRD, Jack | 23 | — | 2 | 8 |
|---|
| Creith, Jack | 19 | — | 5 | 20 |
|---|
| Goodsell, Jack | 25 | — | 7 | 28 |
|---|
| Gosiewski, Jack | 24 | — | 5 | 20 |
|---|
| Kavanagh, Jack | 24 | — | 2 | 8 |
|---|
| KELLEHER, Jack | 22 | — | 1 | 4 |
|---|
| Gagai, Jacob | 14 | — | 1 | 4 |
|---|
| Hughes, Jahrome | 19 | — | 4 | 16 |
|---|
| Hawkes, Jaiden | 24 | — | 6 | 24 |
|---|
| Goodwin, Jake | 21 | — | 0 | 0 |
|---|
| KAMIRE, Jake | 23 | — | 1 | 4 |
|---|
| LAWRENCE, Jake | 15 | — | 1 | 4 |
|---|
| Lewis, Jake | 23 | — | 0 | 0 |
|---|
| Nchouki, Jamal | 16 | — | 0 | 0 |
|---|
| ISAAKO, Jamayne | 15 | — | 3 | 26 |
|---|
| De Saxe, James | 23 | — | 1 | 4 |
|---|
| McIlwrick, Jared | 15 | — | 2 | 8 |
|---|
| Brailey, Jayden | 8 | — | 0 | 0 |
|---|
| Wheelhouse, Jayden | 3 | — | 0 | 0 |
|---|
| Gardiner, Joe | 14 | — | 0 | 0 |
|---|
| Ogden, John | 26 | — | 20 | 80 |
|---|
| OLIVE, John | 14 | — | 3 | 12 |
|---|
| Tohi, John | 18 | — | 10 | 40 |
|---|
| Dokonivalu, Jokatama | 21 | — | 2 | 8 |
|---|
| KENT, Jono | 14 | — | 1 | 12 |
|---|
| Aiono, Jordan | 9 | — | 0 | 0 |
|---|
| Grant, Jordan | 17 | — | 1 | 4 |
|---|
| Hedges, Jordie | 10 | — | 0 | 0 |
|---|
| MANU, Joseph | 6 | — | 2 | 8 |
|---|
| TAPINE, Joseph | 16 | — | 3 | 12 |
|---|
| Addo-Carr, Josh | 24 | — | 11 | 44 |
|---|
| Chudleigh, Josh | 22 | — | 3 | 12 |
|---|
| Khoury, Josh | 2 | — | 0 | 0 |
|---|
| BIRCH, Joshua | 20 | — | 8 | 34 |
|---|
| Marsters, Junior | 3 | — | 0 | 0 |
|---|
| ELGEY, Kane | 21 | — | 8 | 70 |
|---|
| LAWTON, Karl | 13 | — | 2 | 8 |
|---|
| QUABBA, Kieran | 8 | — | 1 | 4 |
|---|
| Drysdale, Kurt | 16 | — | 0 | 0 |
|---|
| Fitzgibbon, Lachlan | 24 | — | 9 | 36 |
|---|
| Hurst, Lachlan | 23 | — | 13 | 52 |
|---|
| LIOLEVAVE, Lamar | 26 | — | 7 | 28 |
|---|
| MAGEY, Lenny | 24 | — | 3 | 12 |
|---|
| Coleman, Liam | 2 | — | 0 | 0 |
|---|
| Harris, Logan | 10 | — | 1 | 4 |
|---|
| LEILUA, Luciano | 15 | — | 0 | 0 |
|---|
| BATEMAN, Luke | 12 | — | 1 | 4 |
|---|
| YATES, Luke | 26 | — | 2 | 8 |
|---|
| CHERRINGTON, Manaia | 20 | — | 6 | 24 |
|---|
| Montoya, Marcelo | 8 | — | 0 | 0 |
|---|
| Tauhinu, Marvin | 3 | — | 2 | 8 |
|---|
| Frawley, Matt | 24 | — | 3 | 12 |
|---|
| Barclay, Michael | 11 | — | 2 | 8 |
|---|
| SHARP, Mitch | 22 | — | 0 | 0 |
|---|
| Barnett, Mitchell | 18 | — | 2 | 8 |
|---|
| Mamary, Mitchell | 25 | — | 2 | 8 |
|---|
| MOSES, Mitchell | 9 | — | 2 | 40 |
|---|
| SHAW, Mitchell | 6 | — | 0 | 0 |
|---|
| Portelli, Nathan | 5 | — | 0 | 0 |
|---|
| MACDONALD, Nene | 18 | — | 9 | 36 |
|---|
| Felila, Ofa | 13 | — | 0 | 0 |
|---|
| TUIASAU, Oshae | 9 | — | 0 | 0 |
|---|
| Wilson, Parahi | 13 | — | 2 | 8 |
|---|
| Siolo, Patrice | 18 | — | 0 | 0 |
|---|
| MAGO, Patrick | 14 | — | 2 | 50 |
|---|
| MOMIROVSKI, Paul | 13 | — | 5 | 28 |
|---|
| Ioane, Perry | 7 | — | 1 | 4 |
|---|
| PJ Los’e | 24 | — | 1 | 4 |
|---|
| Petterson-Robati, Pride | 24 | — | 3 | 12 |
|---|
| GRIEVE, Regan | 4 | — | 0 | 0 |
|---|
| ATONI, Renouf | 22 | — | 3 | 12 |
|---|
| Garard, Ricky | 22 | — | 3 | 12 |
|---|
| KAMOTO, Robbie | 19 | — | 2 | 8 |
|---|
| O’Sullivan, Rourke | 1 | — | 0 | 0 |
|---|
| Kotobalavu, Rowland | 7 | — | 3 | 12 |
|---|
| Wilder, Sage | 23 | — | 4 | 16 |
|---|
| Funaki, Salesi | 25 | — | 2 | 8 |
|---|
| Keenan, Sam | 9 | — | 1 | 4 |
|---|
| MANULELEUA, Sam | 13 | — | 2 | 8 |
|---|
| Young, Sam | 13 | — | 4 | 16 |
|---|
| O’NEILL, Samsen | 17 | — | 3 | 12 |
|---|
| DOYLE, Scott | 15 | — | 6 | 46 |
|---|
| Schulte, Scott | 21 | — | 5 | 20 |
|---|
| Lane, Shaun | 16 | — | 2 | 8 |
|---|
| PANGAI, Tahakilu | 13 | — | 0 | 0 |
|---|
| Koopu, Tama | 10 | — | 0 | 0 |
|---|
| Tasi, Tautalatasi | 14 | — | 1 | 4 |
|---|
| Halls, Taylam | 7 | — | 0 | 0 |
|---|
| MARTIN, Te Maire | 26 | — | 5 | 20 |
|---|
| COTTRELL, Tevita | 11 | — | 0 | 0 |
|---|
| PANGAI JUNIOR, Tevita | 8 | — | 2 | 8 |
|---|
| Fidow-Kele, Thoren | 15 | — | 1 | 4 |
|---|
| Davidson, Tim | 3 | — | 0 | 0 |
|---|
| Hughes, Tom | 23 | — | 5 | 20 |
|---|
| Schubach, Trent | 10 | — | 1 | 4 |
|---|
| Leuluai, Treyvon | 5 | — | 0 | 0 |
|---|
| Saumamao, Tulsa | 25 | — | 1 | 4 |
|---|
| CARUCCI, Ty | 8 | — | 1 | 4 |
|---|
| CORNISH, Tyler | 25 | — | 6 | 34 |
|---|
| HOLMES, Valentine | 15 | — | 10 | 100 |
|---|
| Kikau, Viliame | 21 | — | 6 | 24 |
|---|
| Leuluai, Vincent | 20 | — | 3 | 12 |
|---|
| Stowers, Vincent | 24 | — | 0 | 0 |
|---|
| Tangiiti, Wallace | 25 | — | 3 | 20 |
|---|
| HELETA, Watson | 21 | — | 11 | 44 |
|---|
| Lolo, Wesley | 26 | — | 10 | 40 |
|---|
| Tom, William | 1 | — | 0 | 0 |
|---|
| MEEHAN, Willis | 16 | — | 0 | 0 |
|---|
| Asotasi, Winstone | 16 | — | 0 | 0 |
|---|
| Bowie, Yamba | 15 | — | 2 | 9 |
|---|
| Spring, Zac | 21 | — | 8 | 32 |
|---|
| Musgrove, Zane | 14 | — | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment