Canterbury Bulldogs
National Youth Competition 2014 competition entry. Players and results are limited to this competition and 2014.
Recorded team entry
Code: CBC · Matches: 24 · Players: 208
Canterbury Bulldogs players in National Youth Competition 2014| Player | Apps | Positions | Tries | Points |
|---|
| Pene, Aaron | 7 | — | 1 | 4 |
|---|
| ELLIOTT, Adam | 11 | — | 1 | 4 |
|---|
| DEMETRIOU, Addison | 10 | — | 0 | 0 |
|---|
| Kilifi, Akeripa Tia | 6 | — | 0 | 0 |
|---|
| NIULESA, Alan | 2 | — | 0 | 0 |
|---|
| Bush, Alec | 5 | — | 0 | 0 |
|---|
| Lyons, Alex | 18 | — | 1 | 4 |
|---|
| Sorge, Alex | 11 | — | 2 | 8 |
|---|
| Thomas, Alex | 22 | — | 5 | 20 |
|---|
| Allouche, Ali | 1 | — | 0 | 0 |
|---|
| Kazzi, Andrew | 18 | — | 1 | 4 |
|---|
| NIEMOELLER, Andrew | 24 | — | 0 | 0 |
|---|
| SAUNDERS, Andy | 21 | — | 0 | 0 |
|---|
| Colman, Anthony | 19 | — | 3 | 12 |
|---|
| Currie, Arthur | 13 | — | 1 | 4 |
|---|
| Pelesasa, Atonio | 14 | — | 2 | 8 |
|---|
| Minute, Avia | 1 | — | 0 | 0 |
|---|
| Brittain, Billy | 21 | — | 1 | 12 |
|---|
| Kitt, Billy | 17 | — | 0 | 0 |
|---|
| Keighran, Brad | 17 | — | 0 | 35 |
|---|
| Wall, Brad | 19 | — | 1 | 4 |
|---|
| HAMLIN-UELE, Braden | 22 | — | 0 | 0 |
|---|
| LEE, Brandon | 20 | — | 3 | 12 |
|---|
| Raeli, Brandon | 17 | — | 0 | 0 |
|---|
| Attwood, Brendan | 23 | — | 7 | 28 |
|---|
| COX, Brendan | 16 | — | 1 | 6 |
|---|
| NADEN, Brent | 21 | — | 4 | 18 |
|---|
| KELLY, Brian | 19 | — | 7 | 28 |
|---|
| Cope, Brock | 19 | — | 2 | 8 |
|---|
| Gray, Brock | 10 | — | 1 | 4 |
|---|
| CARTWRIGHT, Bryce | 7 | — | 4 | 26 |
|---|
| Donovan, Bryce | 22 | — | 5 | 146 |
|---|
| MUNSTER, Cameron | 9 | — | 4 | 54 |
|---|
| McGILL, Chad | 15 | — | 0 | 0 |
|---|
| PENI, Chance | 26 | — | 10 | 40 |
|---|
| Taylor, Charlie | 24 | — | 4 | 16 |
|---|
| WHITELAW, Cheyne | 25 | — | 3 | 12 |
|---|
| WELCH, Christian | 15 | — | 2 | 8 |
|---|
| Williams, Clayton | 14 | — | 1 | 4 |
|---|
| HESS, Coen | 16 | — | 2 | 8 |
|---|
| BROADHURST, Connor | 24 | — | 2 | 12 |
|---|
| BAMBLING, Cooper | 9 | — | 1 | 4 |
|---|
| Harawira-Naera, Corey | 18 | — | 2 | 86 |
|---|
| JENSEN, Corey | 24 | — | 1 | 54 |
|---|
| Makelim, Corey | 18 | — | 1 | 4 |
|---|
| Graham, Dallas | 25 | — | 0 | 0 |
|---|
| WELLS, Dallas | 21 | — | 5 | 20 |
|---|
| Rakvin, Daniel | 13 | — | 1 | 4 |
|---|
| FUALALO, Danny | 10 | — | 2 | 8 |
|---|
| LEVI, Danny | 26 | — | 7 | 28 |
|---|
| MAROSKE, Darcy | 13 | — | 0 | 0 |
|---|
| Munro, David | 24 | — | 0 | 0 |
|---|
| Murphy, David | 2 | — | 1 | 4 |
|---|
| FLETCHER, Deacon | 24 | — | 3 | 54 |
|---|
| Ashby, Delayne | 21 | — | 1 | 4 |
|---|
| Hoeter, Delouise | 14 | — | 5 | 20 |
|---|
| King, Denzel | 10 | — | 0 | 0 |
|---|
| Makoare-Boyce, Devon | 22 | — | 3 | 30 |
|---|
| Lemafa, Dwayne | 7 | — | 0 | 0 |
|---|
| Syme, Eden | 25 | — | 2 | 8 |
|---|
| Levido, Eli | 22 | — | 2 | 54 |
|---|
| Gorman, Elliot | 7 | — | 2 | 8 |
|---|
| Newbigging, Eric | 16 | — | 0 | 0 |
|---|
| Price, Ethan | 13 | — | 0 | 0 |
|---|
| Lee, Evan | 21 | — | 0 | 0 |
|---|
| Brown, Fa’amanu | 9 | — | 5 | 20 |
|---|
| Goodall, Fabian | 20 | — | 11 | 44 |
|---|
| MOLO, Francis | 10 | — | 2 | 8 |
|---|
| Tualau, Francis | 22 | — | 4 | 16 |
|---|
| Mauala, Fred Junior | 20 | — | 2 | 8 |
|---|
| Tsikrikas, George | 8 | — | 0 | 0 |
|---|
| Hamilton, Guy | 12 | — | 0 | 14 |
|---|
| Masila, Hala | 18 | — | 2 | 8 |
|---|
| Lavaka, Halauafu | 26 | — | 19 | 76 |
|---|
| Muller, Harrison | 15 | — | 0 | 0 |
|---|
| PONDEKAS, Harry | 21 | — | 6 | 24 |
|---|
| Vanderhart, Harry | 15 | — | 0 | 0 |
|---|
| Schwass, Hayden | 5 | — | 0 | 0 |
|---|
| ESE’ESE, Herman | 14 | — | 0 | 0 |
|---|
| Pratt, Hugh | 16 | — | 0 | 0 |
|---|
| CREIGHTON, Jack | 11 | — | 1 | 4 |
|---|
| Delaney, Jack | 20 | — | 2 | 8 |
|---|
| Goodsell, Jack | 25 | — | 7 | 28 |
|---|
| Gosiewski, Jack | 24 | — | 5 | 20 |
|---|
| KELLEHER, Jack | 22 | — | 1 | 4 |
|---|
| Gagai, Jacob | 14 | — | 1 | 4 |
|---|
| Clarke, Jaden | 22 | — | 5 | 20 |
|---|
| FEENEY, Jaelen | 21 | — | 11 | 44 |
|---|
| Hawkes, Jaiden | 24 | — | 6 | 24 |
|---|
| Goodwin, Jake | 21 | — | 0 | 0 |
|---|
| KAMIRE, Jake | 23 | — | 1 | 4 |
|---|
| Lewis, Jake | 23 | — | 0 | 0 |
|---|
| TURPIN, Jake | 20 | — | 2 | 8 |
|---|
| MARINER, Jakiel | 18 | — | 1 | 4 |
|---|
| De Saxe, James | 23 | — | 1 | 4 |
|---|
| Parker, James | 11 | — | 1 | 4 |
|---|
| Hopoate, Jamil | 14 | — | 1 | 4 |
|---|
| Connors, Jayden | 8 | — | 2 | 8 |
|---|
| Markus, Jeff | 24 | — | 2 | 8 |
|---|
| Marshall-King, Jeremy | 11 | — | 1 | 4 |
|---|
| BOYCE, Joe | 23 | — | 2 | 8 |
|---|
| STIMSON, Joe | 21 | — | 2 | 8 |
|---|
| Ogden, John | 26 | — | 20 | 80 |
|---|
| OLIVE, John | 14 | — | 3 | 12 |
|---|
| Tohi, John | 18 | — | 10 | 40 |
|---|
| Dokonivalu, Jokatama | 21 | — | 2 | 8 |
|---|
| HALL, Jordan | 21 | — | 0 | 0 |
|---|
| Latham, Jordan | 21 | — | 1 | 4 |
|---|
| Muna, Jordan | 25 | — | 3 | 12 |
|---|
| Stratton, Jordan | 1 | — | 0 | 0 |
|---|
| Hedges, Jordie | 10 | — | 0 | 0 |
|---|
| TAPINE, Joseph | 16 | — | 3 | 12 |
|---|
| Addo-Carr, Josh | 24 | — | 11 | 44 |
|---|
| Bergamin, Josh | 4 | — | 1 | 4 |
|---|
| Chudleigh, Josh | 22 | — | 3 | 12 |
|---|
| King, Josh | 5 | — | 0 | 0 |
|---|
| Tangitau, Josh | 14 | — | 1 | 4 |
|---|
| BIRCH, Joshua | 20 | — | 8 | 34 |
|---|
| Jay, Joshua | 21 | — | 8 | 32 |
|---|
| Kirisome, Junior | 9 | — | 4 | 16 |
|---|
| Leha, Kalausa | 12 | — | 0 | 0 |
|---|
| ELGEY, Kane | 21 | — | 8 | 70 |
|---|
| LAWTON, Karl | 13 | — | 2 | 8 |
|---|
| Dillon, Kurt | 10 | — | 0 | 0 |
|---|
| Drysdale, Kurt | 16 | — | 0 | 0 |
|---|
| Krisanski-Kennedy, Kyle | 8 | — | 1 | 4 |
|---|
| Saunders, Kyle | 9 | — | 4 | 16 |
|---|
| LIOLEVAVE, Lamar | 26 | — | 7 | 28 |
|---|
| Schaumkel, Latrell | 19 | — | 4 | 16 |
|---|
| MAGEY, Lenny | 24 | — | 3 | 12 |
|---|
| Feiloakitau-Fetuani, Leonati | 22 | — | 1 | 4 |
|---|
| KNIGHT, Liam | 23 | — | 3 | 16 |
|---|
| Geyer, Logan | 10 | — | 3 | 12 |
|---|
| Garner, Luke | 22 | — | 7 | 88 |
|---|
| Gosling, Luke | 16 | — | 6 | 24 |
|---|
| Vella, Luke | 5 | — | 0 | 0 |
|---|
| YATES, Luke | 26 | — | 2 | 8 |
|---|
| CHERRINGTON, Manaia | 20 | — | 6 | 24 |
|---|
| Montoya, Marcelo | 8 | — | 0 | 0 |
|---|
| JENSEN, Marcus | 1 | — | 0 | 0 |
|---|
| Daoud, Mark | 6 | — | 1 | 4 |
|---|
| Farrell, Mason | 18 | — | 5 | 20 |
|---|
| Stig, Michael | 22 | — | 6 | 52 |
|---|
| Vaikeli, Misieli | 3 | — | 0 | 0 |
|---|
| SHARP, Mitch | 22 | — | 0 | 0 |
|---|
| Mamary, Mitchell | 25 | — | 2 | 8 |
|---|
| Leota, Moses | 17 | — | 0 | 0 |
|---|
| Taueli, Myles | 12 | — | 1 | 4 |
|---|
| Davis, Nathan | 22 | — | 10 | 132 |
|---|
| ASOFA-SOLOMONA, Nelson | 18 | — | 7 | 28 |
|---|
| Felila, Ofa | 13 | — | 0 | 0 |
|---|
| Siolo, Patrice | 18 | — | 0 | 0 |
|---|
| KAUFUSI, Patrick | 6 | — | 2 | 8 |
|---|
| PJ Los’e | 24 | — | 1 | 4 |
|---|
| Petterson-Robati, Pride | 24 | — | 3 | 12 |
|---|
| ATONI, Renouf | 22 | — | 3 | 12 |
|---|
| ARMSTRONG, Rhys | 17 | — | 2 | 8 |
|---|
| KENNEDY, Rhys | 17 | — | 4 | 16 |
|---|
| Travers, Riley | 16 | — | 2 | 8 |
|---|
| KAMOTO, Robbie | 19 | — | 2 | 8 |
|---|
| Hunt, Royce | 6 | — | 1 | 4 |
|---|
| Wilder, Sage | 23 | — | 4 | 16 |
|---|
| Funaki, Salesi | 25 | — | 2 | 8 |
|---|
| Gerrey-Burgess, Sam | 11 | — | 2 | 8 |
|---|
| GRANT, Sam | 3 | — | 0 | 0 |
|---|
| Keenan, Sam | 9 | — | 1 | 4 |
|---|
| MANULELEUA, Sam | 13 | — | 2 | 8 |
|---|
| Scarlett, Sam | 18 | — | 5 | 23 |
|---|
| Seau, Sam | 2 | — | 1 | 4 |
|---|
| SWIFT, Sam | 3 | — | 0 | 0 |
|---|
| O’NEILL, Samsen | 17 | — | 3 | 12 |
|---|
| Lane, Shaun | 16 | — | 2 | 8 |
|---|
| MATA’UTIA, Sione | 17 | — | 8 | 32 |
|---|
| TUPUOLA, Sonny | 4 | — | 0 | 0 |
|---|
| Vunivalu, Suliasi | 9 | — | 5 | 20 |
|---|
| MILNE, Taane | 19 | — | 5 | 20 |
|---|
| Koopu, Tama | 10 | — | 0 | 0 |
|---|
| Tasi, Tautalatasi | 14 | — | 1 | 4 |
|---|
| Garrett, Taylar | 10 | — | 3 | 12 |
|---|
| MARTIN, Te Maire | 26 | — | 5 | 20 |
|---|
| MOEROA, Tepai | 15 | — | 3 | 12 |
|---|
| Tepu-Smith, Tepai | 22 | — | 2 | 8 |
|---|
| COTTRELL, Tevita | 11 | — | 0 | 0 |
|---|
| BACKHOUSE, Tommy | 9 | — | 0 | 0 |
|---|
| TUMUSA, Tony | 15 | — | 3 | 12 |
|---|
| EDWARDS, Travis | 3 | — | 0 | 0 |
|---|
| Jensen, Tremaine | 6 | — | 0 | 0 |
|---|
| Kamikamica, Tui | 10 | — | 0 | 0 |
|---|
| OLOAPU, Tui | 1 | — | 0 | 0 |
|---|
| Saumamao, Tulsa | 25 | — | 1 | 4 |
|---|
| Langi, Tuuta | 7 | — | 0 | 0 |
|---|
| CARUCCI, Ty | 8 | — | 1 | 4 |
|---|
| Cassel, Tyler | 21 | — | 4 | 16 |
|---|
| CORNISH, Tyler | 25 | — | 6 | 34 |
|---|
| Gorman, Tyrone | 3 | — | 0 | 0 |
|---|
| Mohi, Una | 17 | — | 2 | 8 |
|---|
| HOLMES, Valentine | 15 | — | 10 | 100 |
|---|
| Kikau, Viliame | 21 | — | 6 | 24 |
|---|
| Leuluai, Vincent | 20 | — | 3 | 12 |
|---|
| Rennie, Vincent | 12 | — | 0 | 0 |
|---|
| Tangiiti, Wallace | 25 | — | 3 | 20 |
|---|
| Blake, Waqa | 11 | — | 8 | 32 |
|---|
| HELETA, Watson | 21 | — | 11 | 44 |
|---|
| Bowie, Yamba | 15 | — | 2 | 9 |
|---|
| Spring, Zac | 21 | — | 8 | 32 |
|---|
| DOCKAR-CLAY, Zach | 25 | — | 4 | 38 |
|---|
| Nicholls, Zach | 8 | — | 0 | 0 |
|---|
| Walford, Zane | 8 | — | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment