Gold Coast Titans v Brisbane Broncos — National Youth Competition 2014
Gold Coast Titans
18 – 34
Brisbane Broncos
Gold Coast Titans
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Brandon LEE | Start |
| — | — | Elijah ALICK | Start |
| — | — | Will Brimson | Start |
Brisbane Broncos
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Kodi NIKORIMA | Start |
| 3 | Position: Centre | Jordan DREW | Start |
| 4 | Position: Centre | Jack Tuttle | Start |
| 5 | Position: Wing | Tom OPACIC | Start |
| 6 | Position: Five-eighth | Jayden NIKORIMA | Start |
| 8 | Position: Prop | Aaron Rockley | Start |
| 9 | Position: Hooker | Jayden BERRELL | Start |
| 10 | Position: Prop | Joe OFAHENGAUE | Start |
| 11 | Position: Second Row | Ajuma ADAMS | Start |
| 12 | Position: Second Row | Brett GREINKE (c) | Start |
| 13 | Position: Lock | Jai ARROW | Start |
| 15 | — | Alex BARR | Start |
| 17 | — | George FAI | Start |
| — | — | Brian KELLY | Start |
| — | — | Caleb Morehu | Start |
| — | — | Christian Hazard | Start |
| — | — | Connor BROADHURST | Start |
| — | — | Deacon FLETCHER | Start |
| — | — | Ethan Price | Start |
| — | — | Harrison HUGHES | Start |
| — | — | Jahrome Hughes | Start |
| — | — | Jaiden Hawkes | Start |
| — | — | Jenan PARRISH | Start |
| — | — | Kane ELGEY | Start |
| — | — | Mitch SHARP | Start |
| — | — | Parahi Wilson | Start |
| — | — | Perry Ioane | Start |
| — | — | Rory Humphreys | Start |
| — | — | Zac Spring | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Brisbane Broncos | Jayden NIKORIMA | 3 |
| Brisbane Broncos | Kodi NIKORIMA | 2 |
| Brisbane Broncos | Aaron Rockley | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Brisbane Broncos | Jayden NIKORIMA | 5/6 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment