Penrith Panthers
National Youth Competition 2011 competition entry. Players and results are limited to this competition and 2011.
Recorded team entry
Code: PPP · Matches: 24 · Players: 155
Penrith Panthers players in National Youth Competition 2011| Player | Apps | Positions | Tries | Points |
|---|
| WHITCHURCH, Aaron | 11 | — | 2 | 8 |
|---|
| Docker, Adam | 9 | — | 0 | 0 |
|---|
| Tangata, Adam | 8 | — | 1 | 4 |
|---|
| Taufa’ao, Alai | 5 | — | 0 | 0 |
|---|
| McKINNON, Alex | 19 | — | 2 | 10 |
|---|
| PELASIO, Andrew | 21 | — | 8 | 32 |
|---|
| GADD, Anthony | 18 | — | 0 | 0 |
|---|
| Mullally, Anthony | 21 | — | 0 | 0 |
|---|
| PEWHAIRANGI, Api | 10 | — | 1 | 4 |
|---|
| BROWN, Arthur | 10 | — | 3 | 12 |
|---|
| Seumanufagai, Ava | 19 | — | 0 | 0 |
|---|
| Tavu’i-Leota, Barnabas | 7 | — | 0 | 0 |
|---|
| Bovis, Beau | 13 | — | 1 | 4 |
|---|
| HAMPTON, Ben | 10 | — | 5 | 20 |
|---|
| Musolino, Ben | 23 | — | 3 | 12 |
|---|
| PICKER, Ben | 16 | — | 4 | 24 |
|---|
| MALLEY, Benn | 22 | — | 2 | 8 |
|---|
| Austin, Blake | 13 | — | 7 | 54 |
|---|
| South, Blake | 17 | — | 0 | 0 |
|---|
| WILIAME, Brayden | 12 | — | 3 | 12 |
|---|
| HEGARTY, Bryce | 20 | — | 8 | 32 |
|---|
| Breust, Cameron | 23 | — | 2 | 69 |
|---|
| CULLEN, Cameron | 10 | — | 1 | 4 |
|---|
| Miller, Cameron | 6 | — | 1 | 4 |
|---|
| Means, Carl | 16 | — | 2 | 8 |
|---|
| Redman, Chad | 25 | — | 6 | 26 |
|---|
| BINGE, Chris | 19 | — | 3 | 12 |
|---|
| Knight, Chris | 23 | — | 3 | 12 |
|---|
| Medcalf, Chris | 20 | — | 3 | 92 |
|---|
| Robinson, Clay | 2 | — | 0 | 0 |
|---|
| Carl, Corey | 14 | — | 0 | 0 |
|---|
| Smith, Daley | 4 | — | 0 | 0 |
|---|
| Cook, Damien | 24 | — | 3 | 12 |
|---|
| GAGAI, Dane | 16 | — | 6 | 24 |
|---|
| Burke, Daniel | 15 | — | 2 | 8 |
|---|
| Mahoney, Daniel | 18 | — | 0 | 0 |
|---|
| Wallace, Daniel | 24 | — | 4 | 74 |
|---|
| Catterall, David | 20 | — | 1 | 4 |
|---|
| Uhi, David | 15 | — | 1 | 6 |
|---|
| Blackman, Dean | 21 | — | 1 | 4 |
|---|
| Solomona, Denny | 11 | — | 2 | 8 |
|---|
| Curtis, Dilan | 9 | — | 1 | 4 |
|---|
| Fa’amausili, Eddie | 7 | — | 3 | 12 |
|---|
| LEE, Edrick | 15 | — | 4 | 16 |
|---|
| Cook, Ethan | 25 | — | 2 | 8 |
|---|
| CUMMINS, Evander | 8 | — | 3 | 12 |
|---|
| Connelly, Geordie | 8 | — | 2 | 8 |
|---|
| SIEJKA, Harry | 13 | — | 2 | 50 |
|---|
| Crockett, Hayden | 16 | — | 1 | 4 |
|---|
| Gideon, Herschel | 9 | — | 0 | 0 |
|---|
| RICCARDI, Iain | 1 | — | 0 | 0 |
|---|
| AHEARN, Jack | 9 | — | 5 | 20 |
|---|
| DE BELIN, Jack | 21 | — | 4 | 16 |
|---|
| STOCKWELL, Jack | 18 | — | 2 | 8 |
|---|
| WIGHTON, Jack | 18 | — | 10 | 40 |
|---|
| GAGAN, Jacob | 13 | — | 3 | 12 |
|---|
| LOKO, Jacob | 4 | — | 0 | 0 |
|---|
| Butler-Fleming, Jake | 7 | — | 1 | 4 |
|---|
| Grace, Jake | 24 | — | 2 | 8 |
|---|
| Ryalls, Jake | 2 | — | 0 | 0 |
|---|
| Clout, James | 8 | — | 0 | 0 |
|---|
| Anderson, Jamie | 18 | — | 3 | 12 |
|---|
| Stanley, Jamie | 3 | — | 0 | 0 |
|---|
| Wilson, Jarome | 23 | — | 1 | 4 |
|---|
| Martin, Jarred | 22 | — | 0 | 0 |
|---|
| Wallace, Jarrod | 16 | — | 3 | 12 |
|---|
| Annear, Jason | 24 | — | 3 | 12 |
|---|
| WEHBE, Jason | 20 | — | 4 | 51 |
|---|
| Leiataua, John | 21 | — | 5 | 20 |
|---|
| PEPA, Jon | 10 | — | 4 | 16 |
|---|
| Reuben, Jonathon | 2 | — | 0 | 0 |
|---|
| McLean, Jordan | 8 | — | 0 | 0 |
|---|
| Taufua, Jorge | 17 | — | 5 | 22 |
|---|
| Ailaomai, Josh | 16 | — | 3 | 14 |
|---|
| Butfield, Josh | 10 | — | 0 | 0 |
|---|
| Drinkwater, Josh | 20 | — | 3 | 14 |
|---|
| PAPALII, Josh | 9 | — | 1 | 4 |
|---|
| PORTLOCK, Josh | 18 | — | 3 | 12 |
|---|
| Tuitupou, Joshua | 12 | — | 1 | 4 |
|---|
| Genovese, Justin | 3 | — | 0 | 2 |
|---|
| Lemalu, Justin | 23 | — | 0 | 0 |
|---|
| Gillies, Kane | 19 | — | 3 | 62 |
|---|
| Davies, Karl | 23 | — | 0 | 0 |
|---|
| BROMWICH, Kenny | 23 | — | 2 | 8 |
|---|
| AUVA’A, Kirisome | 20 | — | 0 | 2 |
|---|
| SIMS, Korbin | 22 | — | 2 | 8 |
|---|
| Freeman, Krys | 23 | — | 3 | 12 |
|---|
| BAPTISTE, Kurt | 19 | — | 6 | 24 |
|---|
| Horton, Kurt | 22 | — | 6 | 38 |
|---|
| Fraser, Kyle | 22 | — | 2 | 10 |
|---|
| Martens, Kyle | 11 | — | 2 | 8 |
|---|
| Winikerei, Leonard | 2 | — | 0 | 0 |
|---|
| Stromquist, Magnus | 24 | — | 0 | 0 |
|---|
| FONUA, Mahe | 23 | — | 12 | 50 |
|---|
| MORSEU, Maipele | 16 | — | 8 | 34 |
|---|
| Watene-Zelezniak, Malakai | 23 | — | 6 | 24 |
|---|
| Asquith, Mark | 22 | — | 3 | 12 |
|---|
| Falaniko, Mark | 24 | — | 2 | 28 |
|---|
| Barba, Marmin | 18 | — | 13 | 54 |
|---|
| Constantinou, Matt | 21 | — | 0 | 0 |
|---|
| McGahan, Matt | 23 | — | 3 | 108 |
|---|
| Allwood, Matthew | 9 | — | 1 | 4 |
|---|
| BERWICK, Matthew | 18 | — | 1 | 4 |
|---|
| Kam, Michael Chee | 22 | — | 7 | 28 |
|---|
| Compton, Michael | 6 | — | 0 | 0 |
|---|
| McDougall, Michael | 21 | — | 3 | 12 |
|---|
| DAVIS, Mitch | 16 | — | 0 | 0 |
|---|
| O’Neill, Mitch | 3 | — | 0 | 0 |
|---|
| FREI, Mitchell | 24 | — | 3 | 88 |
|---|
| Clarke, Nathan | 11 | — | 0 | 0 |
|---|
| Cooper, Nathan | 18 | — | 0 | 0 |
|---|
| GREEN, Nathan | 24 | — | 4 | 16 |
|---|
| MASSEY, Nathan | 14 | — | 3 | 24 |
|---|
| Dorante, Nick | 6 | — | 0 | 0 |
|---|
| Mataia, Nick | 8 | — | 1 | 4 |
|---|
| O’HANLON, Pat | 10 | — | 2 | 10 |
|---|
| Sipley, Patrick | 14 | — | 2 | 8 |
|---|
| Vaughan, Paul | 22 | — | 8 | 32 |
|---|
| Terepo, Peni | 21 | — | 0 | 0 |
|---|
| PJ Asiata | 20 | — | 4 | 16 |
|---|
| Mate, Robbie | 5 | — | 0 | 0 |
|---|
| Mason, Rodney | 18 | — | 1 | 4 |
|---|
| Brien, Rory | 20 | — | 2 | 10 |
|---|
| Gowing, Ryan | 10 | — | 2 | 8 |
|---|
| Pooley, Ryan | 24 | — | 6 | 24 |
|---|
| Clune, Sam | 14 | — | 2 | 24 |
|---|
| FOSTER, Sam | 7 | — | 0 | 0 |
|---|
| Hollis, Sam | 14 | — | 1 | 4 |
|---|
| Sauiluma, Sami | 21 | — | 5 | 20 |
|---|
| Kei, Samiuela | 10 | — | 0 | 0 |
|---|
| Rosser, Scott | 21 | — | 0 | 0 |
|---|
| Loxley, Sean | 24 | — | 9 | 38 |
|---|
| BOYD, Shannon | 17 | — | 0 | 0 |
|---|
| Moran, Shaye | 4 | — | 1 | 4 |
|---|
| Lomax, Sheen | 12 | — | 0 | 0 |
|---|
| Gregory, Simon | 14 | — | 1 | 4 |
|---|
| Hawthorne, Simon | 7 | — | 0 | 0 |
|---|
| LIENESCH, Simon | 2 | — | 0 | 0 |
|---|
| GRIFFIN, Slade | 24 | — | 4 | 16 |
|---|
| COOMBE, Stephen | 21 | — | 0 | 0 |
|---|
| Rapira, Tane | 18 | — | 1 | 4 |
|---|
| Stuart, Theodore | 12 | — | 1 | 4 |
|---|
| Burrell, Tim | 18 | — | 3 | 12 |
|---|
| Dengate, Tim | 18 | — | 1 | 4 |
|---|
| KEY, Toby | 14 | — | 2 | 8 |
|---|
| Ryan, Todd | 17 | — | 1 | 4 |
|---|
| HARRIS, Tohu | 15 | — | 7 | 28 |
|---|
| EISENHUTH, Tom | 22 | — | 3 | 12 |
|---|
| Murphy, Tom | 17 | — | 0 | 2 |
|---|
| Satini, Tony | 14 | — | 2 | 8 |
|---|
| RANDELL, Tyler | 21 | — | 3 | 64 |
|---|
| Baker, Uiti | 23 | — | 3 | 12 |
|---|
| TIA KILIFI, Vaipuna | 19 | — | 5 | 20 |
|---|
| Setu, Waita | 6 | — | 0 | 0 |
|---|
| Ahu, Zion | 2 | — | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment