Warriors
National Youth Competition 2010 competition entry. Players and results are limited to this competition and 2010.
Recorded team entry
Code: WAR · Matches: 27 · Players: 145
Warriors players in National Youth Competition 2010| Player | Apps | Positions | Tries | Points |
|---|
| Day, Aidan | 26 | — | 2 | 8 |
|---|
| Sezer, Aidan | 27 | — | 3 | 139 |
|---|
| ELISALA, Alex | 21 | — | 4 | 16 |
|---|
| PELASIO, Andrew | 16 | — | 2 | 8 |
|---|
| Pritchard, Andrew | 22 | — | 3 | 12 |
|---|
| BROWN, Arthur | 1 | — | 0 | 0 |
|---|
| Seumanufagai, Ava | 23 | — | 0 | 0 |
|---|
| King, Beau | 3 | — | 0 | 0 |
|---|
| Henry, Ben | 22 | — | 4 | 16 |
|---|
| JONES, Ben | 14 | — | 2 | 8 |
|---|
| TUPOU, Bill | 12 | — | 4 | 16 |
|---|
| Young, Birrigan | 5 | — | 0 | 0 |
|---|
| Austin, Blake | 12 | — | 2 | 12 |
|---|
| Davey, Blake | 16 | — | 2 | 20 |
|---|
| Leary, Blake | 12 | — | 2 | 12 |
|---|
| Williamson, Blake | 23 | — | 1 | 4 |
|---|
| Strickland, Boyd | 25 | — | 0 | 0 |
|---|
| Bennett, Brad | 11 | — | 0 | 0 |
|---|
| Murray, Brad | 25 | — | 1 | 96 |
|---|
| WILIAME, Brayden | 18 | — | 0 | 0 |
|---|
| Haywood, Callum | 22 | — | 0 | 0 |
|---|
| TUIMAVAVE, Carlos | 19 | FE | 8 | 82 |
|---|
| Gubb, Charlie | 23 | PR, BE | 2 | 8 |
|---|
| BLAIR, Cheyse | 18 | — | 5 | 20 |
|---|
| Centrone, Chris | 8 | — | 1 | 4 |
|---|
| FAUST, Chris | 25 | — | 2 | 8 |
|---|
| McLEAN, Chris | 24 | — | 3 | 12 |
|---|
| Stolk, Chris | 6 | — | 0 | 0 |
|---|
| FINUCANE, Dale | 27 | — | 3 | 12 |
|---|
| Cook, Damien | 20 | — | 3 | 12 |
|---|
| Chisholm, Dane | 5 | — | 2 | 8 |
|---|
| Mahoney, Daniel | 22 | — | 1 | 4 |
|---|
| Palavi, Daniel | 24 | BE | 1 | 4 |
|---|
| Tupou, Daniel | 11 | — | 4 | 16 |
|---|
| Sheehan, David | 19 | — | 3 | 12 |
|---|
| Uhi, David | 15 | — | 4 | 16 |
|---|
| Blackman, Dean | 15 | — | 3 | 12 |
|---|
| McGlinchey, Dean | 16 | — | 0 | 0 |
|---|
| Tony, Donald | 6 | — | 0 | 0 |
|---|
| Fa’amausili, Eddie | 19 | — | 5 | 20 |
|---|
| Niko, Elijah | 23 | WG | 15 | 60 |
|---|
| Taylor, Elijah | 5 | SR, HK | 2 | 8 |
|---|
| Wilson, Ellery | 6 | — | 0 | 0 |
|---|
| LOWE, Ethan | 24 | — | 3 | 12 |
|---|
| FISIIAHI, Glen | 25 | FB | 20 | 80 |
|---|
| O’Donnell, Hayden | 18 | — | 2 | 8 |
|---|
| Chan-Ting, Henry | 21 | HK | 3 | 12 |
|---|
| Stanley, Hughie | 16 | — | 5 | 20 |
|---|
| MALIOTA, Isaac | 25 | — | 0 | 0 |
|---|
| Penehe, Ivan | 15 | — | 6 | 24 |
|---|
| LEE HANG, Jack | 4 | — | 0 | 0 |
|---|
| Littlejohn, Jack | 18 | — | 4 | 16 |
|---|
| Twist, Jack | 17 | — | 3 | 12 |
|---|
| GAGAN, Jacob | 2 | — | 0 | 0 |
|---|
| LOKO, Jacob | 12 | — | 4 | 16 |
|---|
| Grace, Jake | 10 | — | 1 | 4 |
|---|
| Hawkins, Jake | 18 | — | 1 | 6 |
|---|
| WEBSTER, Jake | 3 | — | 0 | 0 |
|---|
| CUNNINGHAM, James | 22 | — | 0 | 0 |
|---|
| Segeyaro, James | 21 | — | 10 | 40 |
|---|
| Pou, James Te | 2 | — | 1 | 4 |
|---|
| WOOLFORD, James | 6 | — | 0 | 0 |
|---|
| Kutia, Jarome | 3 | — | 0 | 0 |
|---|
| TAUMALOLO, Jason | 25 | — | 3 | 12 |
|---|
| WEHBE, Jason | 8 | — | 1 | 20 |
|---|
| Leolahi, Jerome | 20 | — | 1 | 4 |
|---|
| Koko, John | 18 | — | 1 | 4 |
|---|
| Leiataua, John | 14 | — | 0 | 0 |
|---|
| PALAVI, John | 7 | — | 0 | 0 |
|---|
| Lima, Jonathan | 9 | — | 0 | 0 |
|---|
| McLean, Jordan | 21 | — | 1 | 4 |
|---|
| MEADS, Jordan | 9 | — | 0 | 0 |
|---|
| Hawkins, Joseph | 17 | — | 1 | 4 |
|---|
| BATALIBASI, Josh | 1 | — | 0 | 0 |
|---|
| Drinkwater, Josh | 2 | — | 1 | 12 |
|---|
| JACKSON, Josh | 27 | — | 4 | 16 |
|---|
| Kent, Josh | 27 | — | 5 | 20 |
|---|
| PORTLOCK, Josh | 13 | — | 2 | 8 |
|---|
| BROMWICH, Kenny | 24 | — | 5 | 20 |
|---|
| AUVA’A, Kirisome | 22 | — | 5 | 20 |
|---|
| Freeman, Krys | 12 | — | 1 | 4 |
|---|
| FELDT, Kyle | 24 | — | 11 | 150 |
|---|
| Fraser, Kyle | 21 | — | 1 | 4 |
|---|
| BURR, Lachlan | 23 | — | 2 | 8 |
|---|
| TASI, Lama | 22 | — | 4 | 16 |
|---|
| Mulu, Lazarus | 7 | — | 2 | 8 |
|---|
| HIGGINS, Liam | 24 | — | 5 | 20 |
|---|
| O’Mally, Lionel | 24 | — | 0 | 0 |
|---|
| Timani, Lopeti | 24 | — | 1 | 4 |
|---|
| Goodwin, Lou | 15 | — | 0 | 0 |
|---|
| Stromquist, Magnus | 24 | — | 0 | 0 |
|---|
| Watene-Zelezniak, Malakai | 24 | — | 9 | 36 |
|---|
| IOANE, Mark | 23 | PR | 5 | 20 |
|---|
| Kheirallah, Mark | 18 | — | 10 | 40 |
|---|
| Robinson, Matt | 23 | SR | 5 | 20 |
|---|
| OLDFIELD, Michael | 21 | — | 6 | 24 |
|---|
| PARKER-WALSHE, Michael | 24 | — | 8 | 32 |
|---|
| DAVIS, Mitch | 14 | — | 1 | 4 |
|---|
| JOHNSON, Mitchel | 12 | — | 1 | 4 |
|---|
| Jowett, Mitchell | 23 | — | 2 | 8 |
|---|
| SELUINI, Nafe | 27 | FB, BE | 8 | 34 |
|---|
| Kepa, Nathan | 9 | — | 1 | 4 |
|---|
| Areaiiti, Neccrom | 25 | PR | 1 | 4 |
|---|
| Milner-Skudder, Nehe | 27 | — | 8 | 32 |
|---|
| Eshman, Nick | 22 | — | 1 | 4 |
|---|
| SLAIMANKHEL, Omar | 12 | WG | 12 | 50 |
|---|
| AFU, Pakisonasi | 22 | — | 7 | 28 |
|---|
| Pele, Pao | 27 | — | 5 | 20 |
|---|
| PJ Asiata | 20 | — | 1 | 4 |
|---|
| Goldsmith, Reece | 18 | — | 5 | 20 |
|---|
| Kurth, Robert | 6 | — | 2 | 8 |
|---|
| Brien, Rory | 23 | — | 5 | 20 |
|---|
| NUTIRA, Rulon | 18 | — | 4 | 16 |
|---|
| Laurenson, Ryan | 6 | — | 1 | 4 |
|---|
| Morgan, Ryan | 18 | — | 5 | 20 |
|---|
| Brunton, Sam | 17 | — | 5 | 20 |
|---|
| JONES, Sam | 8 | — | 0 | 0 |
|---|
| Kasiano, Sam | 22 | — | 6 | 24 |
|---|
| LOUSI, Sam | 18 | SR, BE | 1 | 4 |
|---|
| Fatiaki, Sarafu | 23 | — | 5 | 20 |
|---|
| Blanch, Scott | 23 | — | 3 | 54 |
|---|
| Scott, Sean | 3 | — | 1 | 6 |
|---|
| IKAHIHIFO, Sebastine | 21 | LK, SR | 2 | 8 |
|---|
| Pumipi, Shane | 21 | — | 2 | 8 |
|---|
| JOHNSON, Shaun | 20 | HB, FE | 7 | 171 |
|---|
| Vaotuua, Shaun | 12 | — | 0 | 0 |
|---|
| Ala, Sione | 8 | — | 1 | 6 |
|---|
| Fakahua, Sione | 13 | — | 1 | 4 |
|---|
| Makatoa, Sirovai | 10 | — | 0 | 0 |
|---|
| LIKILIKI, Siuatonga | 25 | CE | 20 | 80 |
|---|
| GRIFFIN, Slade | 13 | — | 0 | 0 |
|---|
| FEKI, Sosaia | 19 | CE | 7 | 34 |
|---|
| Azzi, Steve | 18 | — | 1 | 4 |
|---|
| Matthews, Taylor | 8 | — | 1 | 4 |
|---|
| Stuart, Theodore | 7 | — | 0 | 0 |
|---|
| Van, Thomas Ah | 3 | — | 0 | 0 |
|---|
| Young, Thomas | 12 | — | 0 | 0 |
|---|
| TJ Fonoti | 17 | — | 0 | 0 |
|---|
| TK Amosa | 22 | — | 3 | 22 |
|---|
| Pelo, Tom | 23 | — | 2 | 8 |
|---|
| Jennings, Trent | 10 | — | 1 | 4 |
|---|
| ULUGIA, Wayne | 22 | — | 13 | 58 |
|---|
| TUPOU, Will | 14 | — | 2 | 8 |
|---|
| HOPOATE, William | 14 | — | 2 | 8 |
|---|
| Inu, Zensei | 12 | — | 2 | 8 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment