Canterbury Bulldogs
National Youth Competition 2010 competition entry. Players and results are limited to this competition and 2010.
Recorded team entry
Code: CBC · Matches: 27 · Players: 211
Canterbury Bulldogs players in National Youth Competition 2010| Player | Apps | Positions | Tries | Points |
|---|
| Fairweather, Aaron | 8 | — | 2 | 8 |
|---|
| WHITCHURCH, Aaron | 20 | — | 6 | 24 |
|---|
| Goode, Adam | 24 | — | 3 | 12 |
|---|
| Davis, Adrian | 11 | — | 2 | 8 |
|---|
| Day, Aidan | 26 | — | 2 | 8 |
|---|
| Sezer, Aidan | 27 | — | 3 | 139 |
|---|
| Taufa’ao, Alai | 10 | — | 1 | 4 |
|---|
| KELLY, Albert | 11 | — | 2 | 8 |
|---|
| Jones, Alec | 9 | — | 1 | 4 |
|---|
| ELISALA, Alex | 21 | — | 4 | 16 |
|---|
| PELASIO, Andrew | 16 | — | 2 | 8 |
|---|
| Pritchard, Andrew | 22 | — | 3 | 12 |
|---|
| Fine, Asipeli | 9 | — | 2 | 8 |
|---|
| Seumanufagai, Ava | 23 | — | 0 | 0 |
|---|
| Lee, Ayden | 16 | — | 1 | 4 |
|---|
| Faulkner, Ben | 14 | — | 0 | 0 |
|---|
| HAMPTON, Ben | 21 | — | 5 | 20 |
|---|
| Henry, Ben | 22 | — | 4 | 16 |
|---|
| JONES, Ben | 14 | — | 2 | 8 |
|---|
| MALLEY, Benn | 16 | — | 0 | 0 |
|---|
| TUPOU, Bill | 12 | — | 4 | 16 |
|---|
| Young, Birrigan | 5 | — | 0 | 0 |
|---|
| Davey, Blake | 16 | — | 2 | 20 |
|---|
| Leary, Blake | 12 | — | 2 | 12 |
|---|
| Williamson, Blake | 23 | — | 1 | 4 |
|---|
| Brown, Boyd | 10 | — | 1 | 4 |
|---|
| Strickland, Boyd | 25 | — | 0 | 0 |
|---|
| Bennett, Brad | 11 | — | 0 | 0 |
|---|
| Manton, Brad | 12 | — | 6 | 24 |
|---|
| Murray, Brad | 25 | — | 1 | 96 |
|---|
| WILIAME, Brayden | 18 | — | 0 | 0 |
|---|
| Simpson, Brendon | 6 | — | 0 | 0 |
|---|
| Haywood, Callum | 22 | — | 0 | 0 |
|---|
| Tutauha, Callum | 23 | — | 5 | 20 |
|---|
| Redman, Chad | 21 | — | 4 | 16 |
|---|
| TOWNSEND, Chad | 24 | — | 3 | 79 |
|---|
| BLAIR, Cheyse | 18 | — | 5 | 20 |
|---|
| BINGE, Chris | 22 | — | 9 | 36 |
|---|
| Brady, Chris | 1 | — | 0 | 0 |
|---|
| Centrone, Chris | 8 | — | 1 | 4 |
|---|
| FAUST, Chris | 25 | — | 2 | 8 |
|---|
| GREVSMUHL, Chris | 9 | — | 3 | 12 |
|---|
| McLEAN, Chris | 24 | — | 3 | 12 |
|---|
| Medcalf, Chris | 26 | — | 8 | 136 |
|---|
| Walker, Cody | 21 | — | 6 | 24 |
|---|
| NORMAN, Corey | 12 | — | 3 | 26 |
|---|
| Iosefa, Cruise | 3 | — | 0 | 0 |
|---|
| Wilson, Cruise | 23 | — | 1 | 4 |
|---|
| Copley, Dale | 13 | — | 9 | 36 |
|---|
| FINUCANE, Dale | 27 | — | 3 | 12 |
|---|
| Cook, Damien | 20 | — | 3 | 12 |
|---|
| GAGAI, Dane | 24 | — | 6 | 102 |
|---|
| Snelson, Dane | 24 | — | 4 | 16 |
|---|
| CROSS, Daniel | 12 | — | 6 | 24 |
|---|
| Galati, Daniel | 9 | — | 1 | 4 |
|---|
| Mahoney, Daniel | 22 | — | 1 | 4 |
|---|
| Perkins, Daniel | 21 | — | 5 | 20 |
|---|
| Kerr, Danny | 7 | — | 0 | 0 |
|---|
| Uhi, David | 15 | — | 4 | 16 |
|---|
| McGlinchey, Dean | 16 | — | 0 | 0 |
|---|
| Whare, Dean | 12 | — | 2 | 8 |
|---|
| Berryman, Delroy | 8 | — | 3 | 12 |
|---|
| WALSH, Dominic | 22 | — | 6 | 24 |
|---|
| LOW, Drury | 23 | — | 12 | 48 |
|---|
| Reilly, Duncan | 24 | — | 1 | 4 |
|---|
| Fa’amausili, Eddie | 19 | — | 5 | 20 |
|---|
| Tautali, Eddie | 2 | — | 0 | 0 |
|---|
| Baillie, Elih | 15 | — | 0 | 0 |
|---|
| Cook, Ethan | 23 | — | 4 | 16 |
|---|
| LOWE, Ethan | 24 | — | 3 | 12 |
|---|
| VAURASI, Evrett | 21 | — | 3 | 12 |
|---|
| Lang-Siu, Fred | 19 | — | 1 | 4 |
|---|
| Davis, Greg | 4 | — | 0 | 0 |
|---|
| WADDELL, Greg | 9 | — | 3 | 12 |
|---|
| Hunt, Harmony | 14 | — | 1 | 4 |
|---|
| SIEJKA, Harry | 12 | — | 4 | 16 |
|---|
| MALIOTA, Isaac | 25 | — | 0 | 0 |
|---|
| Penehe, Ivan | 15 | — | 6 | 24 |
|---|
| Clark, Jack | 11 | — | 0 | 0 |
|---|
| Littlejohn, Jack | 18 | — | 4 | 16 |
|---|
| WIGHTON, Jack | 8 | — | 1 | 4 |
|---|
| MILLER, Jacob | 14 | — | 5 | 20 |
|---|
| Anlezark, Jake | 24 | — | 0 | 0 |
|---|
| FINN, Jake | 22 | — | 0 | 0 |
|---|
| Hawkins, Jake | 18 | — | 1 | 6 |
|---|
| Ackerman, James | 23 | — | 2 | 8 |
|---|
| CUNNINGHAM, James | 22 | — | 0 | 0 |
|---|
| Segeyaro, James | 21 | — | 10 | 40 |
|---|
| Smart, James | 27 | — | 4 | 16 |
|---|
| Dowling, Jamie | 20 | — | 1 | 4 |
|---|
| VAOA, Japeth | 19 | — | 4 | 16 |
|---|
| Wallace, Jarrod | 16 | — | 0 | 0 |
|---|
| Tavita, Jaydin | 10 | — | 0 | 26 |
|---|
| Leolahi, Jerome | 20 | — | 1 | 4 |
|---|
| Malcolm, Jesse | 15 | — | 0 | 0 |
|---|
| Koko, John | 18 | — | 1 | 4 |
|---|
| Kahu, Jordan | 21 | — | 6 | 26 |
|---|
| McLean, Jordan | 21 | — | 1 | 4 |
|---|
| RANKIN, Jordan | 23 | — | 1 | 69 |
|---|
| Hawkins, Joseph | 17 | — | 1 | 4 |
|---|
| Ailaomai, Josh | 15 | — | 5 | 20 |
|---|
| Coyle, Josh | 22 | — | 1 | 4 |
|---|
| Gill, Josh | 10 | — | 1 | 4 |
|---|
| JACKSON, Josh | 27 | — | 4 | 16 |
|---|
| JEROME, Josh | 20 | — | 3 | 90 |
|---|
| Kent, Josh | 27 | — | 5 | 20 |
|---|
| PORTLOCK, Josh | 13 | — | 2 | 8 |
|---|
| Lavulo, Judah | 10 | — | 0 | 0 |
|---|
| Sio, Ken | 18 | — | 4 | 30 |
|---|
| BROMWICH, Kenny | 24 | — | 5 | 20 |
|---|
| AUVA’A, Kirisome | 22 | — | 5 | 20 |
|---|
| SIMS, Korbin | 8 | — | 0 | 0 |
|---|
| BAPTISTE, Kurt | 23 | — | 3 | 12 |
|---|
| Foggo, Kurt | 22 | — | 1 | 4 |
|---|
| FELDT, Kyle | 24 | — | 11 | 150 |
|---|
| Fraser, Kyle | 21 | — | 1 | 4 |
|---|
| O’DONNELL, Kyle | 20 | — | 5 | 20 |
|---|
| BURR, Lachlan | 23 | — | 2 | 8 |
|---|
| CREIGHTON, Lachlan | 15 | — | 2 | 8 |
|---|
| TASI, Lama | 22 | — | 4 | 16 |
|---|
| Mulu, Lazarus | 7 | — | 2 | 8 |
|---|
| HIGGINS, Liam | 24 | — | 5 | 20 |
|---|
| O’Mally, Lionel | 24 | — | 0 | 0 |
|---|
| Timani, Lopeti | 24 | — | 1 | 4 |
|---|
| Fiaalii, Lota | 2 | — | 0 | 0 |
|---|
| Goodwin, Lou | 15 | — | 0 | 0 |
|---|
| FRISBY, Louis | 16 | — | 5 | 20 |
|---|
| Grech, Lucas | 14 | — | 0 | 0 |
|---|
| Laban, Luke | 1 | — | 0 | 0 |
|---|
| PAGE, Luke | 15 | — | 2 | 8 |
|---|
| Stromquist, Magnus | 24 | — | 0 | 0 |
|---|
| FONUA, Mahe | 15 | — | 7 | 28 |
|---|
| MORSEU, Maipele | 13 | — | 5 | 20 |
|---|
| Watene-Zelezniak, Malakai | 24 | — | 9 | 36 |
|---|
| APPLETON, Mark | 24 | — | 2 | 8 |
|---|
| NICHOLLS, Mark | 22 | — | 4 | 16 |
|---|
| TAUPAU, Martin | 19 | — | 5 | 20 |
|---|
| McILWRICK, Matt | 27 | — | 4 | 16 |
|---|
| Srama, Matt | 23 | — | 4 | 16 |
|---|
| Herman, Matthew | 22 | — | 3 | 12 |
|---|
| Cullen, Michael | 25 | — | 0 | 0 |
|---|
| Finucane, Michael | 5 | — | 0 | 0 |
|---|
| OLDFIELD, Michael | 21 | — | 6 | 24 |
|---|
| PARKER-WALSHE, Michael | 24 | — | 8 | 32 |
|---|
| Thomas, Michael | 25 | — | 3 | 12 |
|---|
| DAVIS, Mitch | 14 | — | 1 | 4 |
|---|
| JOHNSON, Mitchel | 12 | — | 1 | 4 |
|---|
| FREI, Mitchell | 15 | — | 0 | 0 |
|---|
| Jowett, Mitchell | 23 | — | 2 | 8 |
|---|
| Kennedy, Mitchell | 21 | — | 1 | 4 |
|---|
| PANGAI, Mosese | 20 | — | 2 | 8 |
|---|
| Clarke, Nathan | 11 | — | 1 | 4 |
|---|
| MASSEY, Nathan | 20 | — | 11 | 44 |
|---|
| Simpson, Neenan | 12 | — | 4 | 16 |
|---|
| Milner-Skudder, Nehe | 27 | — | 8 | 32 |
|---|
| Dwan, Nick | 17 | — | 8 | 32 |
|---|
| Eshman, Nick | 22 | — | 1 | 4 |
|---|
| Usini, Olomanu | 5 | — | 1 | 4 |
|---|
| AFU, Pakisonasi | 22 | — | 7 | 28 |
|---|
| Pele, Pao | 27 | — | 5 | 20 |
|---|
| O’HANLON, Pat | 17 | — | 2 | 8 |
|---|
| CARTER, Paul | 3 | — | 0 | 0 |
|---|
| Vaughan, Paul | 21 | — | 2 | 8 |
|---|
| Terepo, Peni | 21 | — | 1 | 4 |
|---|
| MATA’UTIA, Peter | 17 | — | 6 | 82 |
|---|
| Tuiafiso, Peter | 3 | — | 2 | 8 |
|---|
| PJ Asiata | 20 | — | 1 | 4 |
|---|
| Tagive, Ratu | 16 | — | 9 | 36 |
|---|
| Goldsmith, Reece | 18 | — | 5 | 20 |
|---|
| Leutele, Ricky | 17 | — | 3 | 12 |
|---|
| Mason, Rodney | 15 | — | 3 | 12 |
|---|
| MOEFAAUO, Rodney | 9 | — | 0 | 0 |
|---|
| Brien, Rory | 23 | — | 5 | 20 |
|---|
| Hura, Royce | 8 | — | 0 | 0 |
|---|
| NUTIRA, Rulon | 18 | — | 4 | 16 |
|---|
| HANSEN, Ryan | 21 | — | 2 | 8 |
|---|
| Laurenson, Ryan | 6 | — | 1 | 4 |
|---|
| Morgan, Ryan | 18 | — | 5 | 20 |
|---|
| TONGIA, Ryan | 19 | — | 13 | 52 |
|---|
| WILLIAMSON, Ryan | 14 | — | 3 | 12 |
|---|
| JONES, Sam | 8 | — | 0 | 0 |
|---|
| Kasiano, Sam | 22 | — | 6 | 24 |
|---|
| MATAORA, Sam | 21 | — | 1 | 4 |
|---|
| Sauiluma, Sami | 19 | — | 6 | 24 |
|---|
| Fatiaki, Sarafu | 23 | — | 5 | 20 |
|---|
| Blanch, Scott | 23 | — | 3 | 54 |
|---|
| Pumipi, Shane | 21 | — | 2 | 8 |
|---|
| BOYD, Shannon | 7 | — | 0 | 0 |
|---|
| Vaotuua, Shaun | 12 | — | 0 | 0 |
|---|
| Makatoa, Sirovai | 10 | — | 0 | 0 |
|---|
| GRIFFIN, Slade | 13 | — | 0 | 0 |
|---|
| Azzi, Steve | 18 | — | 1 | 4 |
|---|
| Taakimoeaka, Steve | 2 | — | 0 | 0 |
|---|
| SIMS, Tariq | 24 | — | 7 | 28 |
|---|
| Matthews, Taylor | 8 | — | 1 | 4 |
|---|
| Lafai, Tim | 20 | — | 5 | 20 |
|---|
| TJ Fonoti | 17 | — | 0 | 0 |
|---|
| TK Amosa | 22 | — | 3 | 22 |
|---|
| HARRIS, Tohu | 22 | — | 5 | 20 |
|---|
| Murphy, Tom | 23 | — | 3 | 12 |
|---|
| Pelo, Tom | 23 | — | 2 | 8 |
|---|
| Vandermade, Tom | 4 | — | 0 | 0 |
|---|
| Peachey, Tyrone | 24 | — | 5 | 20 |
|---|
| Frizell, Tyson | 21 | — | 3 | 12 |
|---|
| Baker, Uiti | 14 | — | 1 | 4 |
|---|
| Carter, Warwick | 24 | — | 3 | 12 |
|---|
| ULUGIA, Wayne | 22 | — | 13 | 58 |
|---|
| TUPOU, Will | 14 | — | 2 | 8 |
|---|
| HOPOATE, William | 14 | — | 2 | 8 |
|---|
| Tetevano, Zane | 24 | — | 5 | 20 |
|---|
| Inu, Zensei | 12 | — | 2 | 8 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment