2026 Western Rams Men's CC
NSW Men's Country Championships 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: 2WR20 · Matches: 1 · Players: 12
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CARBERRY, Billy | 1 | HK | 0 | 2 |
| Robbins, Cody | 1 | WG | 0 | 0 |
| BRIEN, Jackson | 1 | CE | 1 | 4 |
| BETTS, Jake | 1 | BE | 0 | 0 |
| CLEARY, Jaymn | 1 | PR | 0 | 0 |
| WHYTE, Matty | 1 | SR | 0 | 0 |
| GREENHALGH, Nicholas | 1 | HB | 0 | 2 |
| BOOTH, Nick | 1 | BE | 0 | 0 |
| Coe, Sam | 1 | BE | 0 | 0 |
| TOOHEY, Thomas | 1 | FE | 0 | 0 |
| MERRITT, Traie | 1 | BE | 0 | 0 |
| DIXON, Troyden | 1 | WG | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2026-03-14 | 2CC v 2WR20 | 28 – 12 |
Community comments
Loading approved comments…
Sign in with Google to comment