2026 Monaro Colts Men's CC
NSW Men's Country Championships 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: 2MC · Matches: 2 · Players: 14
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| WRATTEN, Allan | 2 | BE | 1 | 4 |
| Bell, Cody | 1 | CE | 0 | 2 |
| TAEKATA, Cooper | 2 | BE | 0 | 0 |
| MCLACHLAN, Dylan | 2 | HB | 0 | 0 |
| PEHARA, Earldric | 1 | WG | 1 | 4 |
| MazzarolKotz, Jamie | 1 | CE | 0 | 0 |
| JJ CLARKSON | 2 | PR | 0 | 0 |
| PAPALII, John | 2 | PR | 0 | 0 |
| OAKLEY, Liam | 2 | HK | 0 | 4 |
| Levita, Richie | 1 | FE | 0 | 0 |
| Tiumalu, Shammah | 2 | SR | 0 | 0 |
| TUPUOLA, Sonny | 1 | BE | 0 | 0 |
| Bikaca, Tomasi | 2 | WG | 1 | 4 |
| ELDRIDGE, Tristan | 2 | WG, FB | 1 | 4 |
Community comments
Loading approved comments…
Sign in with Google to comment