Penrith Panthers v Melbourne Storm — NSW Cup 2026
Penrith Panthers
40 – 12
Melbourne Storm
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Jaxen EDGAR | Start |
| 2 | Position: Wing | Jesse McLEAN | Start |
| 3 | Position: Centre | Sione Fonua | Start |
| 4 | Position: Centre | Patrick MOIMOI | Start |
| 5 | Position: Wing | Jirah LIDDIARD | Start |
| 6 | Position: Five-eighth | Jack COLE | Start |
| 7 | Position: Halfback | Kurt Falls | Start |
| 8 | Position: Prop | Jakeb VAILALO | Start |
| 9 | Position: Hooker | Vea Tapa'atoutai | Start |
| 10 | Position: Prop | Tom ALE | Start |
| 11 | Position: Second Row | Zakauri CLARKE | Start |
| 12 | Position: Second Row | Delahia Wigmore | Start |
| 13 | Position: Lock | Kalani Going (c) | Start |
| 14 | Position: Interchange | Nick MURPHY | Interchange |
| 15 | Position: Interchange | Toby Crosby | Interchange |
| 16 | Position: Interchange | Elie EL-ZAKHEM | Interchange |
| 17 | Position: Interchange | Josh RUXTON | Interchange |
| 18 | Position: Interchange | Isaiah Scanlan | Interchange |
Melbourne Storm
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Hugo PEEL | Start |
| 2 | Position: Wing | Luke Cesari | Start |
| 3 | Position: Centre | Liam WILLIAMS | Start |
| 4 | Position: Centre | Mitchell Jennings | Start |
| 5 | Position: Wing | Blake KEHL | Start |
| 6 | Position: Five-eighth | Keagan RUSSELL-SMITH | Start |
| 7 | Position: Halfback | Trent TOELAU (c) | Start |
| 8 | Position: Prop | Josiah Pahulu | Start |
| 9 | Position: Hooker | Gabriel Satrick | Start |
| 10 | Position: Prop | K-Ci NEWTON-WHARE | Start |
| 11 | Position: Second Row | Zayvian LANGKILDE-FALE | Start |
| 12 | Position: Second Row | Shawn Blore | Start |
| 13 | Position: Lock | Angus HINCHEY | Start |
| 14 | Position: Interchange | Jai BOWDEN | Interchange |
| 15 | Position: Interchange | Jerry MUSU | Interchange |
| 16 | Position: Interchange | Siua FOTU | Interchange |
| 18 | Position: Interchange | Nicholas STONESTREET | Interchange |
| 19 | Position: Interchange | Eli MORRIS | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Jaxen EDGAR | — |
| Penrith Panthers | Jesse McLEAN | — |
| Penrith Panthers | Sione Fonua | — |
| Penrith Panthers | Jirah LIDDIARD | — |
| Penrith Panthers | Sione Fonua | — |
| Penrith Panthers | Kurt Falls | — |
| Penrith Panthers | Elie EL-ZAKHEM | — |
| Melbourne Storm | Mitchell Jennings | — |
| Melbourne Storm | Eli MORRIS | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Jack COLE | — |
| Melbourne Storm | Trent TOELAU | — |
| Melbourne Storm | Eli MORRIS | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment