Penrith Panthers v Canterbury-Bankstown Bulldogs — NSW Cup 2026
Penrith Panthers
42 – 28
Canterbury-Bankstown Bulldogs
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Jaxen EDGAR | Start |
| 2 | Position: Wing | Nick MURPHY | Start |
| 3 | Position: Centre | Patrick MOIMOI | Start |
| 4 | Position: Centre | Luke Garner | Start |
| 5 | Position: Wing | Jesse McLEAN | Start |
| 6 | Position: Five-eighth | Blaize TALAGI | Start |
| 7 | Position: Halfback | Kurt Falls | Start |
| 8 | Position: Prop | Josh RUXTON | Start |
| 9 | Position: Hooker | Vea Tapa'atoutai | Start |
| 10 | Position: Prop | Jakeb VAILALO | Start |
| 11 | Position: Second Row | Zakauri CLARKE | Start |
| 12 | Position: Second Row | Kalani Leuluai-Going (c) | Start |
| 13 | Position: Lock | Tom ALE | Start |
| 14 | Position: Interchange | Jenson TUAOI | Interchange |
| 15 | Position: Interchange | Hokafonu LEMOTO | Interchange |
| 16 | Position: Interchange | Toby Crosby | Interchange |
| 17 | Position: Interchange | Buster HINDMARSH | Interchange |
| 18 | Position: Interchange | Jirah LIDDIARD | Interchange |
Canterbury-Bankstown Bulldogs
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Kade Dykes | Start |
| 2 | Position: Wing | Chelden HAYWARD | Start |
| 4 | Position: Centre | Jed REARDON | Start |
| 5 | Position: Wing | Nick O’MELEY | Start |
| 6 | Position: Five-eighth | Joseph TEAUPA | Start |
| 7 | Position: Halfback | Alex CONTI | Start |
| 8 | Position: Interchange | Lyncoln Cliffe | Interchange |
| 9 | Position: Hooker | Gordon Chan Kum Tong | Start |
| 10 | Position: Prop | Lipoi HOPOI | Start |
| 11 | Position: Second Row | Logan Spinks (c) | Start |
| 12 | Position: Second Row | Chase Paterson | Start |
| 13 | Position: Lock | Jack TODD | Start |
| 14 | Position: Interchange | Bailey MYERS | Interchange |
| 15 | Position: Interchange | Finau LATU | Interchange |
| 16 | Position: Interchange | David LEOTA | Interchange |
| 19 | Position: Centre | Sosaia ALATINI | Interchange |
| 20 | Position: Prop | Jack Underhill | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Tom ALE | — |
| Penrith Panthers | Hokafonu LEMOTO | — |
| Penrith Panthers | Toby Crosby | — |
| Penrith Panthers | Jirah LIDDIARD | — |
| Penrith Panthers | Blaize TALAGI | — |
| Penrith Panthers | Toby Crosby | — |
| Penrith Panthers | Patrick MOIMOI | — |
| Canterbury-Bankstown Bulldogs | Kade Dykes | — |
| Canterbury-Bankstown Bulldogs | Sosaia ALATINI | — |
| Canterbury-Bankstown Bulldogs | Kade Dykes | — |
| Canterbury-Bankstown Bulldogs | Jack Underhill | — |
| Canterbury-Bankstown Bulldogs | Kade Dykes | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Canterbury-Bankstown Bulldogs | Joseph TEAUPA | — |
| Canterbury-Bankstown Bulldogs | Joseph TEAUPA | — |
| Canterbury-Bankstown Bulldogs | Joseph TEAUPA | — |
| Canterbury-Bankstown Bulldogs | Joseph TEAUPA | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment