Canterbury-Bankstown Bulldogs
NSW Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: CBBC · Matches: 22 · Players: 47
| Date | Match | Score |
|---|---|---|
| 2019-03-16 | WAR v CBBC | 14 – 19 |
| 2019-03-24 | CBBC v WMWW | 22 – 24 |
| 2019-03-31 | WSM v CBBC | 24 – 26 |
| 2019-04-14 | SGIS v CBBC | 28 – 14 |
| 2019-04-20 | CBBC v SSR | 6 – 36 |
| 2019-04-27 | CBBC v WAR | 22 – 16 |
| 2019-05-04 | BWB v CBBC | 10 – 38 |
| 2019-05-18 | CBBC v WSM | 10 – 10 |
| 2019-05-26 | CBBC v MOU | 52 – 22 |
| 2019-06-01 | CBBC v NKN | 20 – 18 |
| 2019-06-09 | CBBC v BWB | 30 – 20 |
| 2019-06-30 | CBBC v NTJ | 40 – 28 |
| 2019-07-07 | PPP v CBBC | 28 – 18 |
| 2019-07-12 | NKN v CBBC | 8 – 12 |
| 2019-07-27 | NTJ v CBBC | 32 – 12 |
| 2019-08-03 | CBBC v PPP | 26 – 22 |
| 2019-08-11 | MOU v CBBC | 26 – 14 |
| 2019-08-17 | SSR v CBBC | 24 – 36 |
| 2019-08-24 | WMWW v CBBC | 28 – 20 |
| 2019-08-31 | CBBC v SGIS | 22 – 24 |
| 2019-09-08 | SGIS v CBBC | 24 – 22 |
| 2019-09-14 | CBBC v WMWW | 20 – 26 |
Community comments
Loading approved comments…
Sign in with Google to comment