Gold Coast Titans v Dolphins — NRLQ Series 2026
Gold Coast Titans
38 – 16
Dolphins
Gold Coast Titans
Coach: Damien QUINN
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Tyler PEREIRA | Start |
| 2 | Position: Wing | Kohen BRIGGS | Start |
| 4 | Position: Centre | Lekani MPASO | Start |
| 5 | Position: Wing | Dominic KALLQUIST | Start |
| 6 | Position: Five-eighth | Dallas INGRAM | Start |
| 7 | Position: Halfback | Jhett SYDIR | Start |
| 8 | Position: Prop | Mikael IBRAHIM | Start |
| 9 | Position: Hooker | Harrison HILL | Start |
| 10 | Position: Prop | Viliami FIFITA | Start |
| 11 | Position: Second Row | Lukji YLOI | Start |
| 12 | Position: Second Row | Junior FILIMAUA | Start |
| 13 | Position: Lock | Isaac HARRISON (c) | Start |
| 14 | Position: Interchange | Cooper MURPHY | Interchange |
| 15 | Position: Interchange | Fletcher O’DOHERTY | Interchange |
| 16 | Position: Interchange | Justus LOWNDES | Interchange |
| 17 | Position: Interchange | Zac KUMBAMONG | Interchange |
| 18 | Position: Interchange | Billy TONKIN | Interchange |
| 20 | Position: Centre | Luke CESARI | Start |
Dolphins
Coach: Scott MURRAY
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Adaquix LUKE | Start |
| 2 | Position: Wing | Kurt JONES | Start |
| 3 | Position: Centre | Brooklyn SABINE | Start |
| 4 | Position: Centre | Callum BOWLES (c) | Start |
| 5 | Position: Wing | Mereki WARRADOO | Start |
| 6 | Position: Five-eighth | Toby BATTEN | Start |
| 7 | Position: Halfback | Noah FIEN | Start |
| 8 | Position: Prop | Cody STARR | Start |
| 9 | Position: Hooker | Amare WYNYARD | Start |
| 10 | Position: Prop | Patrick KAILAHI | Start |
| 11 | Position: Second Row | Jacob MORTON | Start |
| 12 | Position: Second Row | Jack MARGETTS | Start |
| 13 | Position: Lock | Baylen DONALD | Start |
| 14 | Position: Interchange | Lauloto SALEI | Interchange |
| 15 | Position: Interchange | Charlie DICKSON | Interchange |
| 16 | Position: Interchange | Charlie STRONG | Interchange |
| 17 | Position: Interchange | Zac GARTON | Interchange |
| 18 | Position: Interchange | Dyer AKAUOLA | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Gold Coast Titans | Luke CESARI | 2 |
| Gold Coast Titans | Kohen BRIGGS | — |
| Gold Coast Titans | Junior FILIMAUA | — |
| Gold Coast Titans | Dominic KALLQUIST | — |
| Gold Coast Titans | Cooper MURPHY | — |
| Gold Coast Titans | Tyler PEREIRA | — |
| Dolphins | Kurt JONES | — |
| Dolphins | Mereki WARRADOO | — |
| Dolphins | Amare WYNYARD | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Gold Coast Titans | Jhett SYDIR | 5/7 |
| Dolphins | Callum BOWLES | 2/3 |
Sources & coverage
- Parse status
- PARTIAL
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment