Riverina
L. Daley Cup 2025 competition entry. Players and results are limited to this competition and 2025.
Recorded team entry
Code: RIV · Matches: 5 · Players: 23
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CHILBY, Ajay | 5 | PR, BE | 0 | 0 |
| BRADY, Bodhi | 2 | BE | 0 | 0 |
| ANDERSON, Cade | 2 | BE | 0 | 0 |
| HILLIER, Caydan | 5 | FE | 1 | 4 |
| KERR, Clyde | 2 | BE | 0 | 0 |
| PLUM, Cody | 5 | FB | 0 | 0 |
| WATSON, Diezel | 5 | HB | 1 | 4 |
| TUI, Eric | 5 | PR | 0 | 0 |
| PULLEINE, Isaiah | 4 | WG | 3 | 12 |
| LUCAS, Jace | 5 | HK | 0 | 0 |
| HARRIS, Jack | 2 | SR | 0 | 0 |
| WALSH, Jack | 4 | SR | 1 | 4 |
| CHARLES, Joey | 3 | CE | 0 | 0 |
| ERCEGOVIC, Jordan | 5 | CE | 0 | 0 |
| STANMORE, Kai | 5 | BE, PR | 2 | 8 |
| CROWE, Kayne | 5 | LK, BE | 0 | 2 |
| HIGOE, Luke | 1 | BE | 0 | 0 |
| BROEKMAN, Nate | 5 | WG | 1 | 20 |
| CANELLIS, Nicholas | 1 | BE | 0 | 0 |
| COOPER, Nicholas | 2 | BE | 0 | 0 |
| SCHULTZ, Preston | 3 | WG, CE | 1 | 4 |
| IVANKU, Riley | 5 | BE, LK, SR | 0 | 0 |
| WATE, Vula | 4 | BE, SR | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2025-02-09 | MAC v RIV | 38 – 0 |
| 2025-02-16 | RIV v ISC | 12 – 52 |
| 2025-02-22 | RIV v NTNNO | 16 – 26 |
| 2025-03-02 | MON v RIV | 58 – 6 |
| 2025-03-09 | RIV v WRWW | 24 – 24 |
Community comments
Loading approved comments…
Sign in with Google to comment