Penrith v Newcastle — Jersey Flegg Cup 2019
Penrith
42 – 12
Newcastle
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Glenn McGRADY | Start |
| 2 | Position: Wing | Justin JONES | Start |
| 4 | Position: Centre | Shannon HARRIS | Start |
| 5 | Position: Wing | Thomas LOFTS | Start |
| 6 | Position: Five-eighth | Adam FEARNLEY (c) | Start |
| 8 | Position: Prop | Brad GAUT | Start |
| 9 | Position: Interchange | Maurice TRINDALL | Interchange |
| 10 | Position: Prop | Lindsay SMITH | Start |
| 11 | Position: Second Row | Alexander MYLES | Start |
| 12 | Position: Lock | Terrell MAY | Start |
| 14 | Position: Halfback | Hayden BONANNO | Start |
| 15 | Position: Interchange | Jack QUINN | Interchange |
| 16 | Position: Interchange | Jayden TANNER | Interchange |
| 17 | Position: Second Row | Ratu NANOVO | Start |
| 18 | Position: Interchange | John TRIMBOLI | Interchange |
| 19 | Position: Centre | Luke GEARY | Start |
| 22 | Position: Hooker | Ryan PRITCHARD | Start |
Newcastle
| No. | Pos | Player | Role |
|---|---|---|---|
| 2 | Position: Wing | Elijah RASIGA | Start |
| 3 | Position: Centre | Jack SMITH | Start |
| 4 | Position: Centre | Timanu ALEXANDER | Start |
| 5 | Position: Wing | Gary ANDERSON | Start |
| 6 | Position: Interchange | Matthew MOON | Interchange |
| 7 | Position: Halfback | Cameron DAVIES | Start |
| 8 | Position: Prop | Jack CAMERON | Start |
| 9 | Position: Hooker | Luke HUTH | Start |
| 10 | Position: Prop | Daniel TICEHURST | Start |
| 11 | Position: Second Row | Nesta WATENE | Start |
| 13 | Position: Lock | Mathew CROKER | Start |
| 15 | Position: Interchange | Christian MA’NAIMA | Interchange |
| 16 | Position: Interchange | Tom BAKER | Interchange |
| 17 | Position: Interchange | Brandon RUSSELL | Interchange |
| 18 | Position: Five-eighth | Bayden SEARLE | Start |
| 20 | Position: Second Row | Cody EDSTEIN-BOYES | Start |
| 23 | Position: Fullback | Dylan LUCAS | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith | Tries | — |
| Penrith | Adam FEARNLEY | 2 |
| Penrith | Justin JONES | 2 |
| Penrith | Luke GEARY | — |
| Penrith | Shannon HARRIS | — |
| Penrith | Thomas LOFTS | — |
| Newcastle | Tries | — |
| Newcastle | Timanu ALEXANDER | — |
| Newcastle | Luke HUTH | — |
| Newcastle | Matthew MOON | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith | Goals | — |
| Penrith | Glenn McGRADY | 7/7 |
| Newcastle | Goals | — |
| Newcastle | Bayden SEARLE | 0/2 |
| Newcastle | Cameron DAVIES | 0/1 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment