Manly v Penrith — Jersey Flegg Cup 2019
Manly
6 – 42
Penrith
Manly
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Keegan TURNER | Start |
| 2 | Position: Wing | Roland PODESTA | Start |
| 3 | Position: Wing | Max LEHMANN | Start |
| 6 | Position: Five-eighth | Tyran OTT (c) | Start |
| 7 | Position: Halfback | Jamie LAWLER | Start |
| 8 | Position: Interchange | Zac SADDLER | Interchange |
| 9 | Position: Hooker | Jack BIRT | Start |
| 10 | Position: Interchange | Keith TITMUSS | Interchange |
| 11 | Position: Second Row | Mosese FAEAMANI | Start |
| 12 | Position: Second Row | Kurt SCHULTZ | Start |
| 13 | Position: Lock | Jacob SYKES | Start |
| 14 | Position: Interchange | Matthew HAMMOND | Interchange |
| 15 | Position: Prop | Neihana OLDHAM | Start |
| 16 | Position: Prop | Viliami FIFITA | Start |
| 20 | Position: Centre | Armani BIDDLE | Start |
| 22 | Position: Interchange | Zac FULTON | Interchange |
| 23 | Position: Centre | Alfred SMALLEY | Start |
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Five-eighth | Daine LAURIE | Start |
| 2 | Position: Wing | Justin JONES | Start |
| 3 | Position: Centre | Jake TAGO | Start |
| 4 | Position: Fullback | Glenn McGRADY | Start |
| 5 | Position: Wing | Matthew FAAUILA | Start |
| 6 | Position: Halfback | Adam FEARNLEY (c) | Start |
| 8 | Position: Prop | John TRIMBOLI | Start |
| 9 | Position: Hooker | Ryan PRITCHARD | Start |
| 10 | Position: Lock | Lindsay SMITH | Start |
| 11 | Position: Interchange | Ratu NANOVO | Interchange |
| 12 | Position: Second Row | Alexander MYLES | Start |
| 13 | Position: Second Row | Terrell MAY | Start |
| 14 | Position: Interchange | Dylan McBAIN | Interchange |
| 15 | Position: Prop | Brad GAUT | Start |
| 16 | Position: Interchange | Jack QUINN | Interchange |
| 18 | Position: Centre | Thomas LOFTS | Start |
| 23 | Position: Interchange | Nitoa KAIRAU | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Manly | Tries | — |
| Manly | Keith TITMUSS | — |
| Penrith | Tries | — |
| Penrith | Daine LAURIE | 2 |
| Penrith | Adam FEARNLEY | — |
| Penrith | Brad GAUT | — |
| Penrith | Justin JONES | — |
| Penrith | Thomas LOFTS | — |
| Penrith | Terrell MAY | — |
| Penrith | Ratu NANOVO | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Manly | Goals | — |
| Manly | Roland PODESTA | 1/1 |
| Manly | Max LEHMANN | — |
| Manly | Kurt SCHULTZ | — |
| Penrith | Goals | — |
| Penrith | Glenn McGRADY | 5/8 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment