Cronulla v Parramatta — Jersey Flegg Cup 2019
Cronulla
34 – 10
Parramatta
Cronulla
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Jonaiah LUALUA | Start |
| 2 | Position: Wing | Jonah NGARONOA | Start |
| 3 | Position: Centre | Jensen TAUMOEPEAU | Start |
| 4 | Position: Centre | Vito TEVAGA | Start |
| 5 | Position: Wing | Josh DELAILOA | Start |
| 6 | Position: Five-eighth | Jayden MILLARD | Start |
| 7 | Position: Halfback | Angus ERNST | Start |
| 8 | Position: Prop | Tom HAZELTON | Start |
| 9 | Position: Hooker | Isaac LONGMUIR | Start |
| 10 | Position: Prop | Monty RAPER (c) | Start |
| 11 | Position: Second Row | Tom CAUGHLAN | Start |
| 12 | Position: Second Row | Jack BOYLING | Start |
| 13 | Position: Lock | Fine KULA | Start |
| 14 | Position: Interchange | Connor LUHAN | Interchange |
| 16 | Position: Interchange | Jackson STEWART | Interchange |
| 17 | Position: Interchange | Lachlan SCARPELLI | Interchange |
| 22 | Position: Interchange | Franklin PELE | Interchange |
Parramatta
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | John FONUA | Start |
| 2 | Position: Wing | Taufa AFU | Start |
| 3 | Position: Centre | William KEI | Start |
| 4 | Position: Centre | Haze DUNSTER | Start |
| 5 | Position: Wing | JT NABETELEVU | Start |
| 7 | Position: Halfback | Bailey BIONDI-ODO | Start |
| 8 | Position: Prop | James PORTER | Start |
| 9 | Position: Hooker | Kyle SCHNEIDER | Start |
| 11 | Position: Second Row | Arron SHELFORD | Start |
| 12 | Position: Second Row | Lachlan POKO | Start |
| 13 | Position: Lock | Jesse CRONIN | Start |
| 14 | Position: Interchange | Vea TAPAATOUTAI | Interchange |
| 15 | Position: Interchange | Harry DUGGAN | Interchange |
| 16 | Position: Interchange | PJ VAIGALU | Interchange |
| 17 | Position: Prop | David HOLLIS | Start |
| 20 | Position: Interchange | Sam HUGHES | Interchange |
| 21 | Position: Five-eighth | Nick TILBURG | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Cronulla | Tries | — |
| Cronulla | Jack BOYLING | 2 |
| Cronulla | Josh DELAILOA | — |
| Cronulla | Isaac LONGMUIR | — |
| Cronulla | Franklin PELE | — |
| Cronulla | Vito TEVAGA | — |
| Parramatta | Tries | — |
| Parramatta | Taufa AFU | 2 |
Goals
| Team | Player | Detail |
|---|---|---|
| Cronulla | Goals | — |
| Cronulla | Jonaiah LUALUA | 5/6 |
| Parramatta | Goals | — |
| Parramatta | Bailey BIONDI-ODO | 1/1 |
| Parramatta | Kyle SCHNEIDER | 0/1 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment