Penrith v Newcastle — Jersey Flegg Cup 2018
Penrith
26 – 28
Newcastle
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Daine LAURIE | Start |
| 2 | Position: Wing | Marlon RITCHIE | Start |
| 3 | Position: Centre | Stephen CRICHTON | Start |
| 4 | Position: Centre | Brian TO’O | Start |
| 5 | Position: Wing | Ethan McPHERSON | Start |
| 6 | Position: Five-eighth | Adam FEARNLEY | Start |
| 7 | Position: Halfback | Brendan HANDS | Start |
| 8 | Position: Prop | John TRIMBOLI | Start |
| 9 | Position: Hooker | Meni LUKE | Start |
| 10 | Position: Prop | Jack QUINN | Start |
| 11 | Position: Second Row | Alexander MYLES | Start |
| 12 | Position: Second Row | Shannon HARRIS | Start |
| 13 | Position: Interchange | Brad GAUT | Interchange |
| 14 | Position: Interchange | Isaiah NIUMATA | Interchange |
| 15 | Position: Interchange | Jake GILLETT-GOW | Interchange |
| 16 | Position: Lock | Ratu NANOVO | Start |
| 19 | Position: Interchange | James OWEN | Interchange |
Newcastle
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Tex HOY | Start |
| 2 | Position: Wing | Justin WORLEY | Start |
| 3 | Position: Centre | Heath GIBBS | Start |
| 4 | Position: Centre | Lachlan FARR | Start |
| 5 | Position: Wing | Elijah RASIGA | Start |
| 6 | Position: Five-eighth | Nash BIRCH | Start |
| 7 | Position: Halfback | Phoenix CROSSLAND | Start |
| 8 | Position: Prop | Jirah MOMOISEA | Start |
| 10 | Position: Prop | Henry-Siriah FUIMAONO | Start |
| 11 | Position: Hooker | Kurtis DARK | Start |
| 12 | Position: Second Row | Brandon RUSSELL | Start |
| 13 | Position: Lock | Mathew CROKER | Start |
| 14 | Position: Interchange | Tevita ALIFA | Interchange |
| 15 | Position: Second Row | Ben TALTY | Start |
| 16 | Position: Interchange | Jack CAMERON | Interchange |
| 17 | Position: Interchange | Kingston PURU | Interchange |
| 23 | Position: Interchange | Luke HUTH | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith | Tries | — |
| Penrith | Stephen CRICHTON | — |
| Penrith | Adam FEARNLEY | — |
| Penrith | Daine LAURIE | — |
| Penrith | Ethan McPHERSON | — |
| Penrith | Marlon RITCHIE | — |
| Newcastle | Tries | — |
| Newcastle | Henry-Siriah FUIMAONO | — |
| Newcastle | Heath GIBBS | — |
| Newcastle | Tex HOY | — |
| Newcastle | Ben TALTY | — |
| Newcastle | Justin WORLEY | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith | Goals | — |
| Penrith | Brendan HANDS | 3/5 |
| Newcastle | Goals | — |
| Newcastle | Kurtis DARK | 4/5 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment