Canberra
Harold Matthews Cup 2021 competition entry. Players and results are limited to this competition and 2021.
Recorded team entry
Code: CBR · Matches: 8 · Players: 25
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| Halls, Blake | 5 | BE, SR, PR | 0 | 0 |
| O, Brayden | 3 | FE, HB | 0 | 0 |
| Sing, Brock | 5 | FE, HK, PR | 0 | 0 |
| Sing, Clay | 5 | SR, LK, FE, WG | 0 | 0 |
| Edmonson, Cooper | 1 | BE | 0 | 0 |
| EMONSON, Cooper | 3 | HK, BE | 0 | 0 |
| BUSH, Darcey | 3 | CE, BE | 0 | 0 |
| White, David | 5 | PR, HB | 0 | 0 |
| PARSONS, Deekon | 3 | BE | 0 | 0 |
| YOUNG, Harley | 2 | BE | 0 | 0 |
| MARSH, Hunter | 5 | WG | 0 | 0 |
| Parkes, Jack Craig 10 Matthew | 1 | HK | 0 | 0 |
| NEYLAND, Jack | 5 | BE, HK | 0 | 0 |
| Haeata, Jacob | 8 | WG, FB | 0 | 0 |
| ETI, Jordan | 1 | BE | 0 | 0 |
| Steele, Kaide | 2 | SR | 0 | 0 |
| MURRAY, Leroy | 8 | HB, FE, WG | 0 | 0 |
| Parkes, Matthew | 4 | PR, BE | 0 | 0 |
| Griffiths, Michael | 4 | CE, FB, WG | 0 | 0 |
| MARCANTONIO, Noah | 3 | BE, HK | 0 | 0 |
| MARTIN, Noah | 5 | SR, BE, CE | 0 | 0 |
| Marsh, Noah Martin 3 Hunter | 3 | CE | 0 | 0 |
| HROMOW, Owen | 5 | PR, BE, LK, SR | 0 | 0 |
| Gash, Samuel | 6 | FB, CE, WG | 0 | 0 |
| LEULUAI, Siamani | 8 | CE | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment