North Sydney Bears
Harold Matthews Cup 2018 competition entry. Players and results are limited to this competition and 2018.
Recorded team entry
Code: NTH · Matches: 9 · Players: 29
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| Brophy, Aiden | 6 | FB | 0 | 0 |
| Noble, Alexander | 1 | HB | 0 | 0 |
| Collins, Andrew | 5 | LK, BE | 0 | 0 |
| Hancock, Blake | 2 | BE, FE | 0 | 0 |
| Abdennour, Brian | 7 | BE, HK | 0 | 0 |
| Parker, Brock | 1 | PR | 0 | 0 |
| PARKER, Brock | 6 | SR, PR, BE, LK | 0 | 0 |
| Wells, Brock | 8 | BE, HB, FE | 0 | 0 |
| Meyer, Corey | 4 | SR | 0 | 0 |
| Tweedie, Cruise | 1 | SR | 0 | 0 |
| TWEEDIE, Cruise | 6 | LK, FE, SR, BE, HB | 0 | 0 |
| Stovold, Dan | 4 | CE, SR, BE | 0 | 0 |
| Abraham, Daniel | 5 | BE, SR | 0 | 0 |
| Tava, Finau | 4 | WG | 0 | 0 |
| Davey, Harrison | 5 | BE, SR | 0 | 0 |
| Previtera, Jack | 7 | PR, BE | 0 | 0 |
| Vunga, John Wesley | 1 | WG | 0 | 0 |
| VUNGA, John Wesley | 6 | WG | 0 | 0 |
| Puleitu, Jordan | 4 | BE | 0 | 0 |
| Vitanza, Joseph | 6 | BE, LK, PR | 0 | 0 |
| Bowen, Kyle | 8 | HK, BE, CE | 0 | 0 |
| Reyes, Louis | 4 | WG, FB | 0 | 0 |
| Friscan, Luke | 6 | PR, BE | 0 | 0 |
| Rose, Matthew | 5 | CE, FB, WG | 0 | 0 |
| Russell, Nicholas | 7 | FE, CE, HB | 0 | 0 |
| Mu, Raymond | 3 | FE | 0 | 0 |
| Pone, Sage | 5 | SR, BE | 0 | 0 |
| Moses, Shannon | 3 | BE | 0 | 0 |
| Jarrett, Thomas | 6 | CE | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment