Tweed Heads Seagulls
Colts Challenge 2007 competition entry. Players and results are limited to this competition and 2007.
Recorded team entry
Code: THS · Matches: 21 · Players: 11
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| Williams, Brodie | 1 | LK | 0 | 0 |
| White, Cameron | 1 | FB | 0 | 0 |
| Nelson, Cody | 1 | FE | 0 | 0 |
| Mead, David | 1 | WG | 1 | 4 |
| Baillie, James | 1 | PR | 0 | 0 |
| McCarthy, Jared | 1 | CE | 0 | 0 |
| Dumas, Luke | 1 | WG | 2 | 8 |
| Nuttall, Matthew | 1 | HB | 0 | 0 |
| Simpkins, Ryan | 1 | SR | 0 | 0 |
| Darby, Steve | 1 | PR | 0 | 0 |
| Kingston, Tom | 1 | SR | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2007-03-16 | THS v NDN | 34 – 16 |
| 2007-03-31 | WMS v THS | 10 – 54 |
| 2007-04-06 | THS v IJI | 22 – 20 |
| 2007-04-14 | SCF v THS | 16 – 30 |
| 2007-04-21 | THS v WDP | 30 – 16 |
| 2007-04-27 | THS v RDRR | 28 – 10 |
| 2007-06-22 | ASP v THS | 14 – 20 |
| 2007-05-12 | SLM v THS | 18 – 26 |
| 2007-05-18 | BBBBU v THS | 0 – 34 |
| 2007-05-25 | THS v ETE | 50 – 6 |
| 2007-06-01 | NDN v THS | 28 – 6 |
| 2007-06-16 | THS v WMS | 42 – 16 |
| 2007-06-30 | IJI v THS | 22 – 18 |
| 2007-07-07 | THS v SCF | 58 – 10 |
| 2007-07-13 | WDP v THS | 8 – 40 |
| 2007-07-20 | RDRR v THS | 20 – 28 |
| 2007-07-28 | THS v ASP | 20 – 26 |
| 2007-08-04 | THS v SLM | 12 – 24 |
| 2007-08-11 | THS v BBBBU | 54 – 0 |
| 2007-08-17 | ETE v THS | 8 – 30 |
| 2007-09-14 | THS v NDN | 18 – 14 |
Community comments
Loading approved comments…
Sign in with Google to comment