Norths Devils
Colts Challenge 2007 competition entry. Players and results are limited to this competition and 2007.
Recorded team entry
Code: NDN · Matches: 23 · Players: 10
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| Hammett, Aaron | 1 | SR | 0 | 0 |
| Harling, Blayne | 1 | LK | 0 | 0 |
| Samoa, Jacob | 1 | CE | 1 | 4 |
| Sharkie, James | 1 | PR | 0 | 0 |
| ASTON, Jay | 1 | HK | 0 | 0 |
| Yeh, Jharal Yow | 1 | WG | 1 | 4 |
| FORAN, Liam | 1 | HB | 0 | 0 |
| HANSEN, Ryan | 1 | SR | 0 | 2 |
| TONGIA, Ryan | 1 | WG | 0 | 0 |
| Joe, Sam | 1 | CE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2007-03-16 | THS v NDN | 34 – 16 |
| 2007-03-24 | NDN v WMS | 42 – 22 |
| 2007-03-31 | NDN v IJI | 32 – 20 |
| 2007-04-06 | SCF v NDN | 8 – 36 |
| 2007-04-14 | NDN v WDP | 32 – 22 |
| 2007-04-21 | RDRR v NDN | 28 – 30 |
| 2007-04-27 | NDN v ASP | 18 – 22 |
| 2007-06-22 | SLM v NDN | 12 – 68 |
| 2007-05-11 | NDN v BBBBU | 24 – 28 |
| 2007-05-18 | ETE v NDN | 24 – 12 |
| 2007-06-01 | NDN v THS | 28 – 6 |
| 2007-06-08 | WMS v NDN | 29 – 22 |
| 2007-06-15 | IJI v NDN | 0 – 54 |
| 2007-06-30 | NDN v SCF | 58 – 8 |
| 2007-07-06 | WDP v NDN | 14 – 16 |
| 2007-07-14 | NDN v RDRR | 24 – 40 |
| 2007-07-20 | ASP v NDN | 12 – 18 |
| 2007-07-27 | NDN v SLM | 18 – 34 |
| 2007-08-03 | BBBBU v NDN | 10 – 60 |
| 2007-08-11 | NDN v ETE | 26 – 22 |
| 2007-08-24 | NDN v WDP | 24 – 18 |
| 2007-09-07 | NDN v WDP | 26 – 16 |
| 2007-09-14 | THS v NDN | 18 – 14 |
Community comments
Loading approved comments…
Sign in with Google to comment