Wynnum Manly Seagulls
Colts Challenge 2006 competition entry. Players and results are limited to this competition and 2006.
Recorded team entry
Code: WMS · Matches: 24 · Players: 2
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CRONIN, Ben | 1 | FE | 1 | 4 |
| Smith, Matt | 1 | HB | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2006-03-10 | WMS v THS | 30 – 18 |
| 2006-03-25 | WMS v IJI | 38 – 12 |
| 2006-03-31 | WDP v WMS | 12 – 40 |
| 2006-04-08 | WMS v ETE | 4 – 44 |
| 2006-04-15 | BBBBU v WMS | 12 – 19 |
| 2006-04-22 | WMS v RDRR | 14 – 36 |
| 2006-05-06 | NDN v WMS | 58 – 12 |
| 2006-06-23 | ASP v WMS | 42 – 16 |
| 2006-05-20 | WMS v SLM | 30 – 26 |
| 2006-05-26 | SCF v WMS | 22 – 32 |
| 2006-06-10 | IJI v WMS | 16 – 22 |
| 2006-06-16 | WMS v WDP | 62 – 18 |
| 2006-06-30 | ETE v WMS | 30 – 32 |
| 2006-07-08 | WMS v BBBBU | 14 – 32 |
| 2006-07-14 | RDRR v WMS | 28 – 18 |
| 2006-07-21 | WMS v NDN | 0 – 46 |
| 2006-07-29 | WMS v ASP | 12 – 32 |
| 2006-08-04 | SLM v WMS | 38 – 42 |
| 2006-08-12 | WMS v SCF | 76 – 10 |
| 2006-08-19 | THS v WMS | 38 – 30 |
| 2006-08-26 | ASP v WMS | 8 – 62 |
| 2006-09-01 | ETE v WMS | 18 – 26 |
| 2006-09-08 | RDRR v WMS | 20 – 42 |
| 2006-09-15 | NDN v WMS | 28 – 22 |
Community comments
Loading approved comments…
Sign in with Google to comment