Norths Devils
Colts Challenge 2006 competition entry. Players and results are limited to this competition and 2006.
Recorded team entry
Code: NDN · Matches: 22 · Players: 6
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| Guerra, Aidan | 1 | SR | 0 | 0 |
| ISAAC, Daniel | 1 | CE | 0 | 0 |
| ASTON, Jay | 1 | HK | 0 | 0 |
| Turner, Kieran | 1 | FB | 0 | 0 |
| CAPEWELL, Luke | 1 | HB | 3 | 12 |
| AHERN, Rohan | 1 | SR | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2006-03-10 | SLM v NDN | 14 – 36 |
| 2006-03-17 | NDN v ETE | 14 – 28 |
| 2006-03-25 | SCF v NDN | 22 – 32 |
| 2006-04-01 | NDN v BBBBU | 30 – 20 |
| 2006-04-08 | THS v NDN | 4 – 52 |
| 2006-04-14 | NDN v RDRR | 44 – 18 |
| 2006-05-06 | NDN v WMS | 58 – 12 |
| 2006-05-14 | IJI v NDN | 0 – 38 |
| 2006-05-20 | NDN v ADA | 22 – 39 |
| 2006-05-26 | WDP v NDN | 18 – 28 |
| 2006-06-02 | ETE v NDN | 20 – 12 |
| 2006-06-10 | NDN v SCF | 62 – 0 |
| 2006-06-16 | BBBBU v NDN | 22 – 36 |
| 2006-07-01 | NDN v THS | 44 – 10 |
| 2006-07-08 | RDRR v NDN | 22 – 42 |
| 2006-07-21 | WMS v NDN | 0 – 46 |
| 2006-07-29 | NDN v IJI | 54 – 20 |
| 2006-08-04 | ASP v NDN | 44 – 10 |
| 2006-08-11 | NDN v WDP | 46 – 4 |
| 2006-08-18 | NDN v SLM | 66 – 6 |
| 2006-09-02 | NDN v RDRR | 50 – 16 |
| 2006-09-15 | NDN v WMS | 28 – 22 |
Community comments
Loading approved comments…
Sign in with Google to comment