Monaro Colts
A. Johns Cup 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: MCMM · Matches: 6 · Players: 27
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| DJAZA, Adam | 1 | PR | 0 | 0 |
| DZAJA, Adam | 5 | PR | 3 | 12 |
| CLARK, Aiden | 2 | BE | 0 | 0 |
| CLARK, Angus | 6 | SR | 1 | 4 |
| HARVEY-LYNN, Bailey | 3 | WG | 0 | 0 |
| CALLAWAY, Benjamin | 6 | HB | 0 | 38 |
| FLYNN, Bryson | 1 | BE | 0 | 0 |
| CROSS, Cayden | 1 | CE | 0 | 0 |
| STAMMERS, Charlie | 6 | SR, BE | 0 | 0 |
| VAANA, Conan | 3 | CE, BE | 1 | 4 |
| LEIGHTON, Cooper | 2 | HK, BE | 0 | 0 |
| LADD, Ethan | 2 | BE | 0 | 0 |
| BRAITHWAITE, Finn | 5 | CE | 2 | 8 |
| BUGDEN, Harley | 4 | CE | 2 | 8 |
| BARTON, Harry | 1 | PR | 0 | 0 |
| BORTON, Harry | 5 | PR | 1 | 4 |
| HARWOOD, Isaac | 6 | BE, LK | 2 | 8 |
| BORG, Jacob | 3 | WG | 0 | 0 |
| KOVACEVIC, Jaxon | 6 | FE | 4 | 16 |
| TREVETHAN, Joel | 6 | FB | 4 | 24 |
| BOLTON, Kai | 6 | WG | 9 | 36 |
| ROACHE, Kliffton | 4 | LK | 0 | 0 |
| MINERS, Lucas | 1 | BE | 0 | 0 |
| IRVIN, Nate | 5 | BE | 0 | 0 |
| HODGE, Oliver | 4 | HK | 4 | 16 |
| BROOKER, Rhys | 5 | BE, HK | 1 | 4 |
| RYAN, Samuel | 4 | BE, SR | 2 | 8 |
| Date | Match | Score |
|---|---|---|
| 2026-01-31 | MCMM v NRT | 30 – 10 |
| 2026-02-14 | MWT v MCMM | 22 – 14 |
| 2026-02-21 | ISII v MCMM | 24 – 28 |
| 2026-03-01 | RBRR v MCMM | 6 – 46 |
| 2026-03-07 | MCMM v WRWW | 46 – 0 |
| 2026-03-21 | NKNN v MCMM | 32 – 26 |
Community comments
Loading approved comments…
Sign in with Google to comment