North Coast Bulldogs
A. Johns Cup 2023 competition entry. Players and results are limited to this competition and 2023.
Recorded team entry
Code: NCB · Matches: 5 · Players: 23
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| DREWITT, Adam | 5 | PR | 1 | 4 |
| KELSEY, Baylie | 3 | WG, CE | 1 | 4 |
| CHEGWIDDEN, Beau | 4 | LK | 0 | 2 |
| CUFFE, Brennan | 3 | BE, SR | 0 | 0 |
| CORBETT, Connor | 1 | CE | 1 | 4 |
| LORGER, Cooper | 5 | HK | 1 | 4 |
| CHARMAN, Degan | 2 | WG | 0 | 0 |
| ROBERTS-JARRETT, Dwayne | 3 | BE, WG | 0 | 0 |
| SINGLE, Gus | 5 | BE, PR | 0 | 0 |
| ROBERTS, Jackson | 5 | BE, SR | 1 | 4 |
| HANSON, Jett | 5 | SR, CE | 2 | 8 |
| BULL, Joseph | 4 | BE, CE | 1 | 4 |
| FISHER, Marty | 2 | BE | 0 | 0 |
| ADAMS, Nakein | 2 | BE, SR | 0 | 0 |
| SJOBERG, Reef | 5 | WG, CE | 2 | 8 |
| LAVERTY, Rielly | 5 | FE | 3 | 12 |
| EGGINS, Samuel | 5 | SR, LK | 0 | 0 |
| BRODERICK, Timothy | 5 | PR, BE | 0 | 0 |
| BATTEN, Toby | 5 | HB | 1 | 28 |
| BAADE, Wilson | 3 | BE, WG | 0 | 0 |
| SCHAFER, Zac | 2 | BE | 0 | 0 |
| SCHAFFER, Zac | 1 | CE | 0 | 0 |
| SHUTES, Zayne | 5 | FB | 2 | 8 |
| Date | Match | Score |
|---|---|---|
| 2023-02-04 | NCB v GNT | 10 – 14 |
| 2023-02-11 | NCB v MWT | 10 – 18 |
| 2023-02-18 | NMR v NCB | 8 – 16 |
| 2023-02-25 | NCB v CCRC | 24 – 28 |
| 2023-03-04 | NRT v NCB | 14 – 30 |
Community comments
Loading approved comments…
Sign in with Google to comment