Riverina Bulls v Penrith Panthers — A. Johns Cup 2018
Riverina Bulls
16 – 42
Penrith Panthers
Riverina Bulls
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Daniel TREMBATH | Start |
| 2 | Position: Wing | Billy SAINSBURY | Start |
| 3 | Position: Centre | Liam MOON | Start |
| 4 | Position: Centre | Luke SALAFIA | Start |
| 7 | Position: Halfback | Billy REARDON | Start |
| 8 | Position: Prop | Connah TEAUPA | Start |
| 9 | Position: Hooker | Thomas McILLHATTON | Start |
| 10 | Position: Prop | Ben CRONIN | Start |
| 11 | Position: Second Row | Khaileb CAMERON-PANI | Start |
| 12 | Position: Second Row | Blake Coombes | Start |
| 13 | Position: Lock | Luke STUENKEL | Start |
| 14 | Position: Interchange | Jake McGREGOR | Interchange |
| 15 | Position: Interchange | Ethan NEWHAM | Interchange |
| 16 | Position: Interchange | Patrick DWYAER | Interchange |
| 17 | Position: Interchange | Joel TRACEY | Interchange |
| 18 | Position: Wing | Corey LONGHURST | Start |
| 19 | Position: Five-eighth | Braith CRANE | Start |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Bailey LOWE (c) | Start |
| 2 | Position: Wing | Jimmy DONELLY | Start |
| 4 | Position: Centre | Sione NEIUFI | Start |
| 5 | Position: Wing | Patrick NIKO | Start |
| 6 | Position: Five-eighth | Trent BARTON-SHAW | Start |
| 7 | Position: Halfback | Zac Knight | Start |
| 8 | Position: Prop | Lafaele Tauapai | Start |
| 10 | Position: Interchange | Lachlan WHITEHOUSE | Interchange |
| 11 | Position: Second Row | Alfred Uelese | Start |
| 12 | Position: Second Row | Byron AIOLUPOTEA | Start |
| 13 | Position: Lock | Aden LEHN | Start |
| 14 | Position: Interchange | Benjamin ENGLISH | Interchange |
| 15 | Position: Hooker | Ryley SMITH | Start |
| 16 | Position: Interchange | Mason TEAGUE | Interchange |
| 17 | Position: Interchange | Larry AHKEN | Interchange |
| 21 | Position: Prop | John SAGAGA | Start |
| 22 | Position: Centre | Kobe LEPUA | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Riverina Bulls | Tries | — |
| Riverina Bulls | Billy REARDON | — |
| Riverina Bulls | Luke SALAFIA | — |
| Riverina Bulls | Joel TRACEY | — |
| Penrith Panthers | Tries | — |
| Penrith Panthers | Bailey LOWE | 2 |
| Penrith Panthers | Sione NEIUFI | 2 |
| Penrith Panthers | Ryley SMITH | — |
| Penrith Panthers | Zac Knight | — |
| Penrith Panthers | Lafaele Tauapai | — |
| Penrith Panthers | Alfred Uelese | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Riverina Bulls | Goals | — |
| Riverina Bulls | Billy SAINSBURY | 2 |
| Penrith Panthers | Goals | — |
| Penrith Panthers | Zac Knight | 5 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment